NPCs
Every creature in the Bestiary: stats per game mode, drops, shops and happiness.
522 entries
| Name | Type | Life | Attack | Defense |
|---|---|---|---|---|
| Enemy | 500 | 75 | 20 | |
| Enemy | 200 | 50 | 6 | |
| Enemy | 1,000 | 100 | 44 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| 500 | 30 | 0 | ||
| 400 | 120 | 0 | ||
| Enemy | 2,000 | 90 | 30 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 90 | 80 | 22 | |
| Enemy | 80 | 26 | 8 | |
| Enemy | 50 | 15 | 0 | |
| Enemy | 300 | 50 | 24 | |
| Enemy | 300 | 100 | 30 | |
| Enemy | 50 | 30 | 6 | |
| Enemy | 230 | 38 | 24 | |
| Enemy | 45 | 10 | 6 | |
| Enemy | 80 | 25 | 10 | |
| Enemy | 30 | 10 | 2 | |
| Enemy | 60 | 29 | 8 | |
| Enemy | 200 | 75 | 30 | |
| Enemy | 260 | 40 | 28 | |
| Enemy | 280 | 50 | 28 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 700 | 50 | 14 | |
| Enemy | 30 | 13 | 4 | |
| Enemy | 270 | 65 | 34 | |
| Enemy | 20 | 20 | 5 | |
| Enemy | 50,000 | 80 | 38 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 350 | 90 | 40 | |
| Enemy | 45 | 15 | 4 | |
| 100 | 24 | 100 | ||
| Enemy | 60 | 30 | 8 | |
| Enemy | 6,000 | 90 | 0 | |
| Enemy | 150 | 50 | 20 | |
| Enemy | 150 | 75 | 20 | |
| Enemy | 180 | 60 | 18 | |
| Enemy | 750 | 60 | 16 | |
| Enemy | 75 | 20 | 8 | |
| Enemy | 500 | 45 | 50 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 34 | 25 | 4 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 25 | 7 | 2 | |
| Enemy | 380 | 60 | 24 | |
| Enemy | 1,000 | 90 | 42 | |
| Enemy | 300 | 36 | 12 | |
| Enemy | 150 | 40 | 35 | |
| 250 | 10 | 15 | ||
| 250 | 10 | 15 | ||
| 250 | 10 | 15 | ||
| Boss | 1,250 | 30 | 14 | |
| Enemy | 350 | 50 | 25 | |
| Enemy | 330 | 70 | 34 | |
| 1,000 | 0 | 20 | ||
| Critter | 5 | 0 | 0 | |
| Critter, Town pet | 5 | 0 | 0 | |
| 1 | 30 | 0 | ||
| Enemy | 700 | 70 | 30 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Town pet | 250 | 10 | 15 | |
| 250 | 0 | 15 | ||
| Enemy | 16 | 13 | 2 | |
| 1 | 20 | 0 | ||
| Enemy | 370 | 40 | 30 | |
| Enemy | 200 | 120 | 30 | |
| Enemy | 320 | 70 | 30 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 800 | 60 | 25 | |
| 1 | 0 | 0 | ||
| Town pet | 250 | 10 | 15 | |
| Enemy | 40 | 20 | 10 | |
| Town pet | 250 | 10 | 15 | |
| Enemy | 600 | 70 | 26 | |
| Enemy | 70 | 20 | 4 | |
| Enemy | 100 | 30 | 6 | |
| Enemy | 3,500 | 90 | 34 | |
| Enemy | 70 | 20 | 4 | |
| Enemy | 170 | 55 | 20 | |
| Enemy | 230 | 60 | 32 | |
| Enemy | 40 | 20 | 10 | |
| Enemy | 50 | 28 | 6 | |
| Enemy | 10,000 | 120 | 1,000 | |
| Enemy | 400 | 60 | 22 | |
| Enemy | 100 | 20 | 10 | |
| Enemy | 40 | 22 | 8 | |
| Enemy | 200 | 60 | 26 | |
| Enemy | 200 | 80 | 18 | |
| Enemy | 3,500 | 90 | 34 | |
| Enemy | 150 | 40 | 35 | |
| Enemy | 450 | 54 | 26 | |
| Enemy | 210 | 45 | 14 | |
| Enemy | 200 | 80 | 18 | |
| Enemy | 40 | 35 | 6 | |
| Enemy | 40 | 20 | 10 | |
| Town NPC | 500 | 10 | 30 | |
| Enemy | 50 | 20 | 2 | |
| Enemy | 800 | 40 | 18 | |
| Enemy | 180 | 60 | 18 | |
| Enemy | 350 | 100 | 80 | |
| Boss | 7,000 | 20 | 10 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 120 | 32 | 8 | |
| Enemy | 60 | 18 | 2 | |
| Enemy | 300 | 80 | 26 | |
| Enemy | 220 | 40 | 20 | |
| 1 | 100 | 0 | ||
| Enemy | 100 | 31 | 2 | |
| Enemy | 200 | 50 | 12 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 200 | 45 | 10 | |
| Town pet | 250 | 10 | 15 | |
| Enemy | 500 | 20 | 10 | |
| Town pet | 250 | 10 | 15 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 500 | 65 | 24 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 1,000 | 80 | 28 | |
| Enemy | 900 | 60 | 30 | |
| Enemy | 800 | 55 | 32 | |
| Enemy | 800 | 80 | 28 | |
| Enemy | 7,000 | 55 | 24 | |
| Enemy | 300 | 54 | 32 | |
| Enemy | 50 | 28 | 14 | |
| Town NPC | 250 | 10 | 15 | |
| Critter | 5 | 0 | 0 | |
| Boss | 60,000 | 100 | 50 | |
| Enemy | 500 | 58 | 18 | |
| Enemy | 9,999 | 9,999 | 9,999 | |
| Enemy | 150 | 30 | 7 | |
| Enemy | 200 | 70 | 30 | |
| 2,000 | 30 | 20 | ||
| Town NPC | 250 | 10 | 15 | |
| Enemy | 40 | 22 | 8 | |
| Boss | 150 | 22 | 2 | |
| Town pet | 250 | 10 | 15 | |
| Enemy | 900 | 70 | 30 | |
| Enemy | 1,200 | 60 | 28 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Boss | 70,000 | 80 | 50 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 200 | 80 | 18 | |
| 1,000 | 0 | 14 | ||
| Enemy | 30 | 18 | 14 | |
| Enemy | 50 | 26 | 16 | |
| Enemy | 60 | 30 | 18 | |
| Enemy | 500 | 80 | 36 | |
| Enemy | 60 | 30 | 4 | |
| Enemy | 13,000 | 110 | 38 | |
| Enemy | 850 | 90 | 46 | |
| Critter | 5 | 0 | 0 | |
| Boss | 2,800 | 15 | 12 | |
| Enemy | 1,000 | 50 | 30 | |
| Enemy | 70 | 25 | 10 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 70 | 30 | 16 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 400 | 64 | 22 | |
| Enemy | 240 | 65 | 18 | |
| Enemy | 450 | 75 | 8 | |
| Enemy | 1,500 | 70 | 38 | |
| Enemy | 50 | 0 | 100 | |
| Enemy | 20 | 9 | 4 | |
| Enemy | 260 | 85 | 28 | |
| 250 | 0 | 15 | ||
| Enemy | 350 | 65 | 18 | |
| Enemy | 270 | 70 | 14 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 50 | 16 | 8 | |
| Enemy | 90 | 24 | 4 | |
| 1 | 80 | 0 | ||
| Enemy | 140 | 90 | 20 | |
| Enemy | 220 | 60 | 22 | |
| Enemy | 50 | 15 | 4 | |
| Enemy | 180 | 50 | 26 | |
| Enemy | 110 | 38 | 16 | |
| Enemy | 90 | 34 | 12 | |
| Enemy | 100 | 45 | 16 | |
| Enemy | 400 | 60 | 20 | |
| Enemy | 220 | 80 | 24 | |
| Enemy | 300 | 70 | 20 | |
| Enemy | 50 | 16 | 12 | |
| Enemy | 470 | 80 | 30 | |
| Enemy | 30 | 8 | 0 | |
| Enemy | 600 | 75 | 38 | |
| Enemy | 750 | 90 | 26 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 25 | 10 | 0 | |
| Enemy | 80 | 20 | 6 | |
| Enemy | 60 | 12 | 4 | |
| Enemy | 80 | 20 | 6 | |
| Enemy | 40 | 20 | 2 | |
| Enemy | 80 | 20 | 6 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 2,000 | 80 | 26 | |
| Enemy | 110 | 25 | 8 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| 300 | 5 | 5 | ||
| Critter | 5 | 0 | 0 | |
| Boss | 15,000 | 72 | 26 | |
| 10,000 | 59 | 28 | ||
| 25,000 | 64 | 20 | ||
| Town NPC | 250 | 10 | 15 | |
| Enemy | 40 | 24 | 8 | |
| Enemy | 110 | 30 | 18 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 750 | 80 | 30 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 120 | 80 | 30 | |
| Enemy | 14 | 6 | 0 | |
| Critter | 5 | 0 | 0 | |
| Town NPC | 250 | 10 | 30 | |
| Enemy | 3,500 | 90 | 34 | |
| Enemy | 100 | 25 | 8 | |
| Enemy | 5,000 | 130 | 40 | |
| Enemy | 120 | 50 | 30 | |
| Enemy | 400 | 70 | 32 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 46 | 35 | 8 | |
| Enemy | 1,800 | 80 | 38 | |
| Enemy | 5,000 | 70 | 30 | |
| Enemy | 220 | 65 | 26 | |
| Enemy | 70 | 22 | 10 | |
| Enemy | 175 | 80 | 20 | |
| Enemy | 48 | 26 | 12 | |
| Enemy | 30 | 18 | 6 | |
| Enemy | 200 | 55 | 20 | |
| Enemy | 4,000 | 60 | 32 | |
| Enemy | 300 | 30 | 12 | |
| Enemy | 34,000 | 120 | 38 | |
| Enemy | 30 | 8 | 4 | |
| Enemy | 400 | 55 | 28 | |
| Enemy | 340 | 55 | 20 | |
| Enemy | 280 | 60 | 30 | |
| Enemy | 200 | 75 | 30 | |
| Enemy | 180 | 70 | 30 | |
| Enemy | 34 | 20 | 4 | |
| Enemy | 400 | 100 | 28 | |
| 3,500 | 90 | 34 | ||
| Enemy | 60 | 18 | 6 | |
| Critter | 5 | 0 | 0 | |
| Boss | 2,000 | 40 | 10 | |
| Enemy | 260 | 60 | 26 | |
| Enemy | 170 | 50 | 16 | |
| Enemy | 2,500 | 100 | 40 | |
| Enemy | 40 | 20 | 10 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 350 | 52 | 28 | |
| Enemy | 160 | 50 | 16 | |
| Enemy | 50 | 15 | 10 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 60 | 26 | 2 | |
| Enemy | 70 | 18 | 2 | |
| Enemy | 200 | 55 | 18 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 400 | 38 | 20 | |
| Enemy | 250 | 10 | 30 | |
| Boss | 32,000 | 50 | 42 | |
| Enemy | 400 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 45 | 14 | 6 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 110 | 34 | 10 | |
| Enemy | 300 | 60 | 16 | |
| Enemy | 400 | 40 | 34 | |
| Enemy | 300 | 75 | 50 | |
| Enemy | 500 | 5 | 5 | |
| Boss | 100 | 50 | 100 | |
| 3,500 | 60 | 20 | ||
| 5,000 | 60 | 20 | ||
| Enemy | 2,000 | 60 | 40 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 400 | 30 | 20 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 26 | 40 | 6 | |
| Enemy | 1,200 | 80 | 10 | |
| Enemy | 300 | 30 | 12 | |
| Enemy | 300 | 70 | 0 | |
| Enemy | 240 | 65 | 26 | |
| 400 | 0 | 0 | ||
| Boss | 45,000 | 0 | 50 | |
| Boss | 50,000 | 0 | 70 | |
| Boss | 25,000 | 0 | 40 | |
| Enemy | 220 | 70 | 22 | |
| Enemy | 60 | 18 | 10 | |
| Enemy | 1,000 | 70 | 28 | |
| Enemy | 90 | 20 | 7 | |
| Enemy | 6,000 | 80 | 30 | |
| 200 | 0 | 30 | ||
| Enemy | 14,000 | 120 | 34 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 130 | 50 | 16 | |
| Enemy | 220 | 60 | 16 | |
| 5 | 0 | 20 | ||
| 400 | 0 | 0 | ||
| Critter | 5 | 0 | 0 | |
| Town pet | 250 | 10 | 15 | |
| Enemy | 4,000 | 100 | 34 | |
| Enemy | 1,300 | 75 | 20 | |
| Boss | 20,000 | 0 | 20 | |
| Enemy | 300 | 50 | 18 | |
| Town pet | 250 | 10 | 15 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 1,800 | 80 | 26 | |
| Enemy | 300 | 35 | 16 | |
| Enemy | 5,000 | 70 | 34 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 25 | 18 | 12 | |
| 250 | 0 | 10 | ||
| Enemy | 400 | 50 | 20 | |
| Critter | 5 | 0 | 0 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 5,000 | 100 | 50 | |
| Enemy | 100 | 80 | 12 | |
| Town NPC | 250 | 10 | 15 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 10,000 | 100 | 15 | |
| Enemy | 210 | 70 | 16 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 70 | 30 | 6 | |
| Enemy | 150 | 5 | 5 | |
| Enemy | 30 | 25 | 2 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 3,000 | 70 | 30 | |
| Enemy | 450 | 50 | 22 | |
| Enemy | 350 | 35 | 20 | |
| Enemy | 225 | 30 | 14 | |
| Enemy | 300 | 35 | 17 | |
| 500 | 75 | 22 | ||
| Enemy | 150 | 55 | 20 | |
| Boss | 30,000 | 50 | 14 | |
| 4,000 | 60 | 24 | ||
| 1,000 | 60 | 20 | ||
| Enemy | 1,250 | 90 | 44 | |
| Enemy | 260 | 55 | 28 | |
| Enemy | 700 | 80 | 30 | |
| Enemy | 900 | 100 | 32 | |
| 7,000 | 30 | 23 | ||
| 6,000 | 29 | 20 | ||
| 9,000 | 56 | 38 | ||
| 9,000 | 52 | 34 | ||
| Town NPC | 250 | 10 | 15 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 200 | 50 | 20 | |
| Enemy | 550 | 70 | 40 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 26,000 | 50 | 40 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 40 | 12 | 6 | |
| Boss | 3,400 | 30 | 8 | |
| Boss | 18,000 | 60 | 26 | |
| Enemy | 400 | 40 | 20 | |
| Enemy | 400 | 85 | 26 | |
| Enemy | 50 | 16 | 8 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 35 | 12 | 2 | |
| Enemy | 350 | 50 | 25 | |
| Enemy | 700 | 80 | 22 | |
| Enemy | 600 | 50 | 40 | |
| Enemy | 35 | 12 | 4 | |
| Critter | 5 | 0 | 0 | |
| Boss | 20,000 | 45 | 10 | |
| Enemy | 1,000 | 85 | 35 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 600 | 200 | 30 | |
| Enemy | 550 | 70 | 34 | |
| Enemy | 65 | 18 | 10 | |
| Enemy | 5,000 | 40 | 30 | |
| Enemy | 320 | 66 | 24 | |
| Enemy | 360 | 50 | 20 | |
| Enemy | 50 | 15 | 5 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 18,000 | 120 | 56 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 500 | 60 | 18 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 600 | 85 | 30 | |
| Enemy | 350 | 65 | 30 | |
| Enemy | 40 | 20 | 10 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 800 | 90 | 30 | |
| Enemy | 8 | 12 | 0 | |
| Enemy | 180 | 50 | 18 | |
| Enemy | 300 | 40 | 2 | |
| Enemy | 100 | 100 | 100 | |
| Enemy | 80 | 20 | 5 | |
| Enemy | 60 | 20 | 8 | |
| Enemy | 210 | 45 | 14 | |
| Enemy | 400 | 60 | 28 | |
| Enemy | 250 | 10 | 30 | |
| Enemy | 400 | 60 | 28 | |
| Boss | 4,400 | 32 | 10 | |
| Boss | 28,000 | 47 | 24 | |
| 250 | 10 | 15 | ||
| Enemy | 25 | 7 | 2 | |
| Enemy | 90 | 45 | 10 | |
| Enemy | 60 | 45 | 20 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 60 | 25 | 10 | |
| Enemy | 220 | 55 | 22 | |
| Enemy | 70 | 26 | 12 | |
| Enemy | 200 | 50 | 20 | |
| 1 | 100 | 0 | ||
| 1 | 120 | 0 | ||
| Boss | 20,000 | 0 | 20 | |
| Boss | 23,000 | 50 | 10 | |
| 100 | 32 | 100 | ||
| Enemy | 60 | 12 | 8 | |
| Enemy | 65 | 28 | 8 | |
| 50 | 14 | 5 | ||
| Enemy | 1,200 | 100 | 32 | |
| 1 | 70 | 0 | ||
| Enemy | 16 | 13 | 2 | |
| Enemy | 60 | 20 | 8 | |
| Enemy | 180 | 40 | 10 | |
| Enemy | 30 | 20 | 2 | |
| Town pet | 250 | 10 | 15 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 700 | 80 | 34 | |
| Enemy | 300 | 120 | 50 | |
| Boss | 20,000 | 0 | 20 | |
| Enemy | 700 | 80 | 34 | |
| Enemy | 400 | 40 | 10 | |
| Town NPC | 250 | 10 | 15 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 800 | 100 | 40 | |
| Town NPC | 250 | 10 | 15 | |
| Town pet | 250 | 10 | 15 | |
| Enemy | 450 | 70 | 26 | |
| Enemy | 400 | 60 | 28 | |
| Enemy | 220 | 64 | 32 | |
| 1,000 | 0 | 0 | ||
| Town NPC | 250 | 10 | 15 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 200 | 10 | 40 | |
| Enemy | 200 | 14 | 8 | |
| Boss | 80,000 | 70 | 0 | |
| Enemy | 200 | 14 | 8 | |
| Enemy | 240 | 30 | 10 | |
| Enemy | 600 | 68 | 28 | |
| Boss | 20 | 0 | 0 | |
| Enemy | 200 | 20 | 4 | |
| Enemy | 60 | 18 | 0 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 400 | 14 | 20 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 150 | 50 | 18 | |
| Town NPC | 250 | 10 | 15 | |
| 100 | 60 | 0 | ||
| Town NPC | 250 | 10 | 15 | |
| Critter | 5 | 0 | 0 | |
| Critter | 5 | 0 | 0 | |
| 200 | 80 | 10 | ||
| Enemy | 800 | 70 | 40 | |
| Enemy | 35 | 10 | 5 | |
| 250 | 10 | 15 | ||
| Enemy | 70 | 22 | 9 | |
| Enemy | 70 | 24 | 10 | |
| Enemy | 400 | 65 | 30 | |
| Enemy | 750 | 60 | 32 | |
| Enemy | 75 | 21 | 5 | |
| Enemy | 110 | 31 | 7 | |
| Enemy | 75 | 21 | 5 | |
| Enemy | 250 | 60 | 30 | |
| 1 | 65 | 0 | ||
| Enemy | 140 | 32 | 8 | |
| Boss | 20,000 | 0 | 20 | |
| Enemy | 700 | 90 | 34 | |
| Enemy | 40 | 15 | 4 | |
| Enemy | 80 | 30 | 10 | |
| Boss | 8,000 | 50 | 12 | |
| Enemy | 300 | 40 | 20 | |
| Enemy | 300 | 35 | 18 | |
| Enemy | 60 | 20 | 4 | |
| 1 | 20 | 0 | ||
| Critter | 5 | 0 | 0 | |
| 250 | 10 | 15 | ||
| Enemy | 350 | 70 | 38 | |
| Enemy | 1 | 0 | 0 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 500 | 50 | 30 | |
| Town NPC | 250 | 10 | 15 | |
| Enemy | 300 | 65 | 30 | |
| Enemy | 500 | 70 | 36 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 160 | 65 | 16 | |
| Enemy | 4,000 | 80 | 10 | |
| Critter | 5 | 0 | 0 | |
| Enemy | 45 | 15 | 7 | |
| Enemy | 3,500 | 140 | 50 | |
| Enemy | 45 | 14 | 6 | |
| Enemy | 600 | 65 | 18 | |
| Enemy | 400 | 40 | 20 | |
| Town NPC | 250 | 10 | 15 |
Life, Attack and Defense are the Classic numbers. Each NPC page lists Expert and Master too.