NPC
Traveling Merchant
- Town NPC
- Surface
Traveling Merchant is a Terraria NPC. It spawns in this biome: Surface. It drops
Peddler's Hat.
Bestiary entry
Rarity:
The flamboyantly-dressed Traveling Merchant travels far and wide to bring unique, cultural wares from time to time.
Stats by game mode
| Every mode | |
|---|---|
| Life | 250 |
| Attack | 10 |
| Defense | 15 |
| Knockback Taken | 50% (Med) |
| Coins | No coins |
Town NPC
Shop
| Item | Price | Conditions |
|---|---|---|
| While the player has Digtoise, Cattiva, Foxparks, Chillet, Chillet Ignis, Trusty Digtoise, Trusty Cattiva, Trusty Foxparks, Trusty Chillet or Trusty Chillet Ignis in the inventory or a personal storage | ||
| While the player has Digtoise, Cattiva, Foxparks, Chillet, Chillet Ignis, Trusty Digtoise, Trusty Cattiva, Trusty Foxparks, Trusty Chillet or Trusty Chillet Ignis in the inventory or a personal storage |
Prices before happiness and the Discount Card.
Travelling stock
Each visit fills 5 to 17 slots from this pool.
Slots per visit
| Slots | Before Hardmode | Hardmode, all mechanical bosses beaten | After Moon Lord |
|---|---|---|---|
| 5 | 9.64% | 10.1% | 9.95% |
| 6 | 15.8% | 15.7% | 15.3% |
| 7 | 21.3% | 21.4% | 21% |
| 8 | 18.3% | 18.1% | 18.5% |
| 9 | 15.9% | 15.5% | 15.2% |
| 10 | 9.8% | 9.68% | 9.87% |
| 11 | 5.33% | 5.37% | 5.77% |
| 12 | 2.38% | 2.61% | 2.74% |
| 13 | 1.06% | 0.96% | 1.05% |
| 14 | 0.34% | 0.34% | 0.41% |
| 15 | 0.085% | 0.13% | 0.12% |
| 16 | 0.015% | 0.025% | 0.025% |
| 17 | 0.01% | 0.005% | 0% |
Each share is about how often a visit fills that many slots.
124 items
| Item | Slot roll | Visits with it | Conditions |
|---|---|---|---|
| 1 in 500 | 3.94% | ||
| 1 in 400 | 4.75% | ||
| 1 in 600 | 3.24% | ||
| 1 in 500 | 0% | In Hardmode | |
| 1 in 500 | 0% | In Hardmode | |
| 1 in 500 | 3.94% | ||
| 1 in 500 | 3.94% | ||
| 1 in 400 | 0% | In Hardmode and after The Destroyer is defeated and after The Twins is defeated and after Skeletron Prime is defeated | |
| 1 in 400 | 5.07% | ||
| 1 in 400 | 5.07% | ||
| 1 in 400 | 4.91% | ||
| 1 in 400 | 4.72% | ||
| 1 in 400 | 4.83% | ||
| 1 in 400 | 4.74% | ||
| 1 in 400 | 4.55% | ||
| 1 in 400 | 4.84% | After Skeletron is defeated | |
| 1 in 400 | 4.88% | ||
| 1 in 400 | 0% | In Hardmode | |
| 1 in 400 | 5.25% | ||
| 1 in 400 | 4.88% | ||
| 1 in 400 | 5.18% | ||
| 1 in 400 | 5.01% | ||
| 1 in 400 | 5.17% | ||
| 1 in 300 | 6.7% | ||
| 1 in 300 | 6.47% | ||
| 1 in 300 | 0% | After a Shadow Orb or Crimson Heart has been broken | |
| 1 in 300 | 6.86% | ||
| 1 in 300 | 6.71% | ||
| 1 in 300 | 6.57% | ||
| 1 in 300 | 6.42% | ||
| 1 in 300 | 6.62% | ||
| 1 in 300 | 6.75% | ||
| 1 in 300 | 6.62% | ||
| 1 in 300 | 6.83% | ||
| 1 in 300 | 6.6% | ||
| 1 in 300 | 6.86% | ||
| 1 in 300 | 6.86% | ||
| 1 in 300 | 7.3% | ||
| 1 in 300 | 6.73% | ||
| 1 in 300 | 7.01% | ||
| 1 in 300 | 7.14% | ||
| 1 in 300 | 6.64% | ||
| 1 in 300 | 7.16% | ||
| 1 in 300 | 7.33% | ||
| 1 in 300 | 6.95% | After Deerclops is defeated or after King Slime is defeated or after the Eye of Cthulhu is defeated or after the Eater of Worlds or Brain of Cthulhu is defeated or after Skeletron is defeated or after Queen Bee is defeated or in Hardmode | |
| 1 in 300 | 0% | After Deerclops is defeated or after King Slime is defeated or after the Eye of Cthulhu is defeated or after the Eater of Worlds or Brain of Cthulhu is defeated or after Skeletron is defeated or after Queen Bee is defeated or in Hardmode In Hardmode | |
| 1 in 300 | 0% | After the Eye of Cthulhu is defeated | |
| 1 in 300 | 0% | After any mechanical boss is defeated | |
| 1 in 200 | 10.4% | ||
| 1 in 200 | 10.5% | ||
| 1 in 200 | 11% | ||
| 1 in 200 | 10.3% | ||
| 1 in 200 | 10.8% | ||
| 1 in 200 | 10.9% | ||
| 1 in 200 | 10.9% | ||
| 1 in 200 | 11.1% | ||
| 1 in 200 | 10.8% | ||
| 1 in 100 | 20.7% | ||
| 1 in 100 | 7.2% | ||
| 1 in 100 | 7.38% | ||
| 1 in 100 | 7.65% | ||
| 1 in 100 | 21.4% | ||
| 1 in 100 | 21.8% | ||
| 1 in 100 | 21.7% | ||
| 1 in 100 | 3.55% | ||
| 1 in 100 | 21.9% | ||
| 1 in 100 | 22.5% | ||
| 1 in 100 | 22.2% | ||
| 1 in 100 | 22.3% | ||
| 1 in 400 | 3.5% | Not in a world made with The Constant seed | |
| 1 in 400 | 3.37% | Not in a world made with The Constant seed | |
| 1 in 400 | 3.42% | Not in a world made with The Constant seed | |
| 1 in 400 | 3.45% | Not in a world made with The Constant seed | |
| 1 in 300 | 0% | In Hardmode and after the Moon Lord is defeated | |
| 1 in 300 | 0% | In Hardmode and after Martian Madness is defeated | |
| 1 in 300 | 0% | In Hardmode and after Martian Madness is defeated | |
| 1 in 300 | 0% | In Hardmode and after Martian Madness is defeated | |
| 1 in 300 | 0% | After the Frost Legion is defeated | |
| 1 in 300 | 0% | After the Frost Legion is defeated | |
| 1 in 300 | 0% | After the Frost Legion is defeated | |
| 1 in 300 | 0% | After the Frost Legion is defeated | |
| 1 in 300 | 0% | After the Frost Legion is defeated | |
| 1 in 300 | 0% | In Hardmode and after the Moon Lord is defeated | |
| 1 in 300 | 4.68% | ||
| 1 in 300 | 4.61% | ||
| 1 in 300 | 4.75% | ||
| 1 in 200 | 3.5% | In a world made with The Constant seed | |
| 1 in 200 | 3.37% | In a world made with The Constant seed | |
| 1 in 200 | 3.42% | In a world made with The Constant seed | |
| 1 in 200 | 3.45% | In a world made with The Constant seed | |
| 1 in 200 | 7.14% | ||
| 1 in 200 | 7.18% | ||
| 1 in 200 | 7.03% | ||
| 1 in 200 | 6.94% | ||
| 1 in 200 | 7.03% | ||
| 1 in 200 | 6.87% | ||
| 1 in 200 | 7.54% | ||
| 1 in 200 | 7.67% | ||
| 1 in 200 | 7.42% | ||
| 1 in 200 | 7.38% | ||
| 1 in 100 | 21.7% | Comes with | |
| 1 in 100 | 21.7% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 100 | 3.55% | Comes with | |
| 1 in 300 | 6.75% | Comes with | |
| 1 in 300 | 6.62% | Comes with | |
| 1 in 300 | 6.62% | Comes with | |
| 1 in 300 | 6.62% | Comes with | |
| 1 in 300 | 6.62% | Comes with | |
| 1 in 300 | 7.33% | Comes with | |
| 1 in 300 | 7.33% | Comes with | |
| 1 in 300 | 6.83% | Comes with | |
| 1 in 300 | 6.83% | Comes with | |
| 1 in 300 | 6.7% | Comes with | |
| 1 in 300 | 6.7% | Comes with |
Visits with it is the rough share of visits before Hardmode that stock the item.
Happiness
- Likes:
Princess prices x0.94
Likes lower prices and dislikes raise them. The total stays between x0.75 and x1.5.
What they say
21 lines
Many say that parties give you the richest of memories. So buy something and make this memory rich!
Rain or blue skies, I come from afar to serve you! Do you have some coin?
If my exotic coat shrinks, I will be a tad upset!
Hurry up and buy!
Whew! That was close! Brick and mortar sounds like a pretty good investment right now.
I go where winds take me, but this is ridiculous!
I would sell you exotic wind socks, but I'm afraid I forgot to stock them!
Whew! Look at my many wares! I totally did NOT take them off the dead buried here, to sell to you.
In my travels, I've never run across anyone living in a dismal place like this! Ah, well, as long as you have coin...
- While the Guide lives in the world:
Meet me behind the Guide's house in about three hours, I think I have something you will find very appealing.
- While no Guide lives in the world, While the Merchant lives in the world:
That the Merchant, he really has no appreciation for a really good deal.
- While no Guide lives in the world, While no Merchant lives in the world:
Hmm, you look like you could use an Angel Statue! They slice, and dice, and make everything nice!
- While no Guide lives in the world, While no Merchant lives in the world:
I don't refund for "buyer's remorse..." Or for any other reason, really.
- While no Guide lives in the world, While no Merchant lives in the world:
Buy now and get free shipping!
- While no Guide lives in the world, While no Merchant lives in the world:
I sell wares from places that might not even exist!
- While no Guide lives in the world, While no Merchant lives in the world:
You want two penny farthings!? Make it one and we have a deal.
- While no Guide lives in the world, While no Merchant lives in the world:
Combination hookah and coffee maker! Also makes julienne fries!
- While no Guide lives in the world, While no Merchant lives in the world:
Come and have a look! One pound fish! Very, very good! One pound fish!
- While no Guide lives in the world, While no Merchant lives in the world:
If you're looking for junk, you've come to the wrong place.
- While no Guide lives in the world, While no Merchant lives in the world:
A thrift shop? No, I am only selling the highest quality items on the market.
- While no Guide lives in the world, While no Merchant lives in the world:
I sell only what I can get. the Clothier keeps hounding me for exotic clothing.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
