Golem Head is a Terraria NPC.
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) |
|---|
| Life | 25,000 | 37,500 | 47,813 | 63,750 |
|---|
| Attack | 64 | 102 | 154 | 273 |
|---|
| Defense | 20 | 20 | 20 | 20 |
|---|
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
|---|
| Coins | No coins | No coins | No coins | No coins |
|---|
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
2 variants
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|
Variant 1 Size 100% | 25,000 | 64 | 20 | 0% (None) | No coins |
|---|
Variant 2 Size 100% | 16,000 | 80 | 32 | 0% (None) | No coins |
|---|
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|
Variant 1 Size 100% | 37,500 | 102 | 20 | 0% (None) | No coins |
|---|
Variant 2 Size 100% | 24,000 | 128 | 32 | 0% (None) | No coins |
|---|
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|
Variant 1 Size 100% | 47,813 | 154 | 20 | 0% (None) | No coins |
|---|
Variant 2 Size 100% | 30,600 | 192 | 32 | 0% (None) | No coins |
|---|
Attacks
| Classic | Expert | Master | Legendary |
|---|
| Touch damage | 64 | 102 | 154 | 273 |
|---|
Projectiles
| Projectile | Classic (range) | Expert (range) | Master (range) | Legendary (range) | Inflicts |
|---|
Eye Beam | 56 (46 to 64) | 112 (92 to 128) | 168 (138 to 192) | 168 (138 to 192) | |
| With Golem's life at 50% or more and while Golem's body can see the player | 48 (40 to 54) | 96 (80 to 108) | 144 (120 to 162) | 144 (120 to 162) | |
| With Golem's life between 40% and 50% and while Golem's body can see the player | 50 (42 to 56) | 100 (84 to 112) | 150 (126 to 168) | 150 (126 to 168) | |
| With Golem's life between 30% and 40% and while Golem's body can see the player | 52 (44 to 58) | 104 (88 to 116) | 156 (132 to 174) | 156 (132 to 174) | |
| With Golem's life between 20% and 30% and while Golem's body can see the player | 54 (44 to 62) | 108 (88 to 124) | 162 (132 to 186) | 162 (132 to 186) | |
| With Golem's life between 10% and 20% and while Golem's body can see the player | 56 (46 to 64) | 112 (92 to 128) | 168 (138 to 192) | 168 (138 to 192) | |
| With Golem's life below 10% and while Golem's body can see the player | 58 (48 to 66) | 116 (96 to 132) | 174 (144 to 198) | 174 (144 to 198) | |
| With Golem's life at 50% or more and while Golem's body cannot see the player | 72 (60 to 82) | 144 (120 to 164) | 216 (180 to 246) | 216 (180 to 246) | |
| With Golem's life between 40% and 50% and while Golem's body cannot see the player | 74 (62 to 84) | 148 (124 to 168) | 222 (186 to 252) | 222 (186 to 252) | |
| With Golem's life between 30% and 40% and while Golem's body cannot see the player | 78 (66 to 88) | 156 (132 to 176) | 234 (198 to 264) | 234 (198 to 264) | |
| With Golem's life between 20% and 30% and while Golem's body cannot see the player | 80 (68 to 92) | 160 (136 to 184) | 240 (204 to 276) | 240 (204 to 276) | |
| With Golem's life between 10% and 20% and while Golem's body cannot see the player | 84 (70 to 96) | 168 (140 to 192) | 252 (210 to 288) | 252 (210 to 288) | |
| With Golem's life below 10% and while Golem's body cannot see the player | 86 (72 to 98) | 172 (144 to 196) | 258 (216 to 294) | 258 (216 to 294) | |
Fireball | | | | | On Fire! |
Debuffs it inflicts
| Buff | On | Chance | Duration | Conditions |
|---|
On Fire! | Players | 1/2 (50%) | 5 to 7 s | Unless the player has Journey godmode on |