NPC
Black Recluse
- Enemy
- Spider Nest
Black Recluse is a Terraria NPC. It spawns in this biome: Spider Nest. It drops 3 items:
Spider Fang,
Fried Egg and
Poison Staff.
Bestiary entry
Rarity:
They have eight legs, eight eyes, and eight ways to cocoon and feast upon an unsuspecting victim.
- Lives in:
Spider Nest
- Its banner:
Black Recluse Banner
- Shoots: Web Spit
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 350 | 700 | 1,050 | 1,400 |
| Attack | 90 | 180 | 270 | 480 |
| Defense | 40 | 40 | 40 | 40 |
| Knockback Taken | 25% (Low) | 22.5% (Low) | 20% (Low) | 20% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
2 variants
Classic
Expert
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/10 (10%) | 4 s | ||
| Players | 100% | 0.5 to 2.48 s | Unless the player has Journey godmode on |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/30 (3.33%) | 21 | 68 | Not from enemies spawned by a statue | |
| 1 | 1/40 (2.5%) | 28 | 91 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 9/10 (90%) | 1 | 1 | ||
| 1 | 1/30 (3.33%) | 21 | 68 | Not from enemies spawned by a statue | |
| 1 | 1/40 (2.5%) | 28 | 91 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 9/10 (90%) | 1 | 1 | ||
| 1 | 1/30 (3.33%) | 21 | 68 | Not from enemies spawned by a statue | |
| 1 | 1/40 (2.5%) | 28 | 91 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
