NPC
Dark Mage
- Enemy
Dark Mage is a Terraria NPC. It shows up during this event: Old One's Army. It drops 10 items:
War Table,
War Table Banner,
Dark Mage Relic and 7 more.
Bestiary entry
Rarity:
A small, levitating sorcerer from Etheria who wields dark magic and can even raise fresh minions for the Old One's Army.
- Invasions:
Old One's Army
- Spawned by: The
Old One's Army, tier 1, The
Old One's Army, tier 3
- Immune to:
Confused,
Shimmering - Traits: Immune to lava
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 800 | 1,600 | 2,040 | 2,720 |
| Attack | 40 | 80 | 120 | 213 |
| Defense | 18 | 18 | 18 | 18 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
2 variants
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 800 | 40 | 18 | 0% (None) | No coins | |
| 4,000 | 90 | 38 | 0% (None) | No coins |
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 1,600 | 80 | 18 | 0% (None) | No coins | |
| 8,000 | 180 | 38 | 0% (None) | No coins |
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 2,040 | 120 | 18 | 0% (None) | No coins | |
| 10,200 | 270 | 38 | 0% (None) | No coins |
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 40 | 80 | 120 | 213 |
Projectiles
| Projectile | Classic (range) | Expert (range) | Master (range) | Legendary (range) | Inflicts |
|---|---|---|---|---|---|
| 80 (68 to 92) | 160 (136 to 184) | 240 (204 to 276) | 240 (204 to 276) | ||
| No damage | No damage | No damage | No damage | ||
| Dark Sigil | No damage | No damage | No damage | No damage |
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 1/2 (50%) | 1 | 4 | |||
| 4 | 1/2 (50%) | 1 | 4 | |||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/6 (16.7%) | 4 | 13 | One of 2 options is picked at random when a 1 in 3 roll succeeds | ||
| 1 | 1/6 (16.7%) | 4 | 13 | One of 2 options is picked at random when a 1 in 3 roll succeeds | ||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 1/8 (12.5%) | 6 | 18 | |||
| 4 | 1/8 (12.5%) | 6 | 18 | |||
| Every form | 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/14 (7.14%) | 10 | 32 |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | |||||
| 4 | 100% | |||||
| 1 | 1/2 (50%) | 1 | 4 | One of 2 options is picked at random | ||
| 1 | 1/2 (50%) | 1 | 4 | One of 2 options is picked at random | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | |||
| 4 | 1/4 (25%) | 3 | 9 | |||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| Every form | 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/14 (7.14%) | 10 | 32 |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | |||||
| 1 | 100% | |||||
| 4 | 100% | |||||
| 1 | 1/2 (50%) | 1 | 4 | One of 2 options is picked at random | ||
| 1 | 1/2 (50%) | 1 | 4 | One of 2 options is picked at random | ||
| Every form | 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | One of 2 options is picked at random when a 1 in 2 roll succeeds | ||
| 1 | 1/4 (25%) | 3 | 9 | |||
| 4 | 1/4 (25%) | 3 | 9 | |||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| Every form | 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/12 (8.33%) | 8 | 27 | One of 2 options is picked at random when a 1 in 6 roll succeeds | ||
| 1 | 1/14 (7.14%) | 10 | 32 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
