Zombie

NPC

Zombie

  • Enemy

Zombie is a Terraria NPC. It shows up during 3 events: Christmas, Halloween and Nighttime. It drops 12 items: Glowstick, Gel, Wooden Arrow and 9 more.

Bestiary entry

Rarity:

Leaving doors open may be an invitation for shambling brain-eaters to enter the home, and nobody likes that.

Stats by game mode

ClassicExpertMasterLegendary (For the Worthy)
Life4590135180
Attack14284274
Defense6666
Knockback Taken50% (Med)45% (Med)40% (Med)40% (Med)
Coins60150150210

The last column is Master mode in a For the Worthy world.

Numbers are for one player, before Hardmode.

Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.

In a Hardmode world

In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).

WorldLifeAttackDefenseKnockback TakenCoins
Expert, In Hardmode198501245% (Med)240
Master, In Hardmode297751240% (Med)240
Legendary, In Hardmode3961331240% (Med)336
Expert, After Plantera296741845% (Med)360
Master, After Plantera4441111840% (Med)360
Legendary, After Plantera5921971840% (Med)54

36 variants

Classic

VariantLifeAttackDefenseKnockback TakenCoins
Variant 1 Size 110%4915645% (Med)66
Variant 2 Size 90%4012555% (Med)54
Variant 3 Size 100%4514650% (Med)60
Variant 4 Size 115%4617542.5% (Med)74
Variant 5 Size 85%3412457.5% (Med)55
Variant 6 Size 100%4015550% (Med)65
Variant 7 Size 113%5618939.1% (Low)73
Variant 8 Size 93%4614748.1% (Med)60
Variant 9 Size 100%5016845% (Med)65
Variant 10 Size 111%4414649% (Med)61
Variant 11 Size 89%3511561.1% (Med)48
Variant 12 Size 100%4013655% (Med)55
Variant 13 Size 113%5014939.1% (Low)90
Variant 14 Size 87%3911650.8% (Med)69
Variant 15 Size 100%4513845% (Med)80
Variant 16 Size 108%4817450.6% (Med)75
Variant 17 Size 92%4114359.4% (Med)64
Variant 18 Size 100%4516455% (Med)70
Variant 19 Size 105%3912457% (Med)68
Variant 20 Size 87%3310367.8% (Med)56
Variant 21 Size 100%3812460% (Med)65
Variant 22 Size 110%5517840.5% (Med)77
Variant 23 Size 90%4514749.5% (Med)63
Variant 24 Size 90%4020660% (Med)85
Variant 25 Size 105%6015850% (Med)15
Variant 26 Size 110%34201430% (Low)120
Variant 27 Size 100%4514650% (Med)60
Variant 28 Size 100%4514650% (Med)60
Variant 29 Size 100%4514650% (Med)60
Variant 30 Size 100%5016845% (Med)65
Variant 31 Size 100%4013655% (Med)55
Variant 32 Size 100%4513845% (Med)80
Variant 33 Size 100%4516455% (Med)70
Variant 34 Size 100%3812460% (Med)65
Variant 35 Size 100%4514650% (Med)60
Variant 36 Size 100%4514650% (Med)60

Expert

VariantLifeAttackDefenseKnockback TakenCoins
Variant 1 Size 110%9930640.5% (Med)165
Variant 2 Size 90%8125549.5% (Med)135
Variant 3 Size 100%9028645% (Med)150
Variant 4 Size 115%9234538.2% (Low)186
Variant 5 Size 85%6825451.7% (Med)137
Variant 6 Size 100%8030545% (Med)162
Variant 7 Size 113%11336935.2% (Low)183
Variant 8 Size 93%9329743.3% (Med)150
Variant 9 Size 100%10032840.5% (Med)162
Variant 10 Size 111%8828644.1% (Med)152
Variant 11 Size 89%7123554.9% (Med)121
Variant 12 Size 100%8026649.5% (Med)137
Variant 13 Size 113%10129935.2% (Low)226
Variant 14 Size 87%7822645.8% (Med)174
Variant 15 Size 100%9026840.5% (Med)2
Variant 16 Size 108%9734445.5% (Med)189
Variant 17 Size 92%8229353.5% (Med)161
Variant 18 Size 100%9032449.5% (Med)175
Variant 19 Size 105%7925451.3% (Med)170
Variant 20 Size 87%6620361% (Med)140
Variant 21 Size 100%7624454% (Med)162
Variant 22 Size 110%11035836.4% (Low)192
Variant 23 Size 90%9028744.5% (Med)157
Variant 24 Size 90%8040654% (Med)212
Variant 25 Size 105%12030845% (Med)262
Variant 26 Size 110%68401427% (Low)3
Variant 27 Size 100%9028645% (Med)150
Variant 28 Size 100%9028645% (Med)150
Variant 29 Size 100%9028645% (Med)150
Variant 30 Size 100%10032840.5% (Med)162
Variant 31 Size 100%8026649.5% (Med)137
Variant 32 Size 100%9026840.5% (Med)2
Variant 33 Size 100%9032449.5% (Med)175
Variant 34 Size 100%7624454% (Med)162
Variant 35 Size 100%9028645% (Med)150
Variant 36 Size 100%9028645% (Med)150

Master

VariantLifeAttackDefenseKnockback TakenCoins
Variant 1 Size 110%14846636% (Low)165
Variant 2 Size 90%12137544% (Med)135
Variant 3 Size 100%13542640% (Med)150
Variant 4 Size 115%13851534% (Low)186
Variant 5 Size 85%10238446% (Med)137
Variant 6 Size 100%12045540% (Med)162
Variant 7 Size 113%16954931.3% (Low)183
Variant 8 Size 93%13944738.5% (Low)150
Variant 9 Size 100%15048836% (Low)162
Variant 10 Size 111%13343639.2% (Low)152
Variant 11 Size 89%10634548.8% (Med)121
Variant 12 Size 100%12039644% (Med)137
Variant 13 Size 113%15244931.3% (Low)226
Variant 14 Size 87%11733640.7% (Med)174
Variant 15 Size 100%13539836% (Low)2
Variant 16 Size 108%14551440.5% (Med)189
Variant 17 Size 92%12444347.5% (Med)161
Variant 18 Size 100%13548444% (Med)175
Variant 19 Size 105%11937445.6% (Med)170
Variant 20 Size 87%9931354.2% (Med)140
Variant 21 Size 100%11436448% (Med)162
Variant 22 Size 110%16552832.4% (Low)192
Variant 23 Size 90%13543739.6% (Low)157
Variant 24 Size 90%12060648% (Med)212
Variant 25 Size 105%18045840% (Med)262
Variant 26 Size 110%102601424% (Low)3
Variant 27 Size 100%13542640% (Med)150
Variant 28 Size 100%13542640% (Med)150
Variant 29 Size 100%13542640% (Med)150
Variant 30 Size 100%15048836% (Low)162
Variant 31 Size 100%12039644% (Med)137
Variant 32 Size 100%13539836% (Low)2
Variant 33 Size 100%13548444% (Med)175
Variant 34 Size 100%11436448% (Med)162
Variant 35 Size 100%13542640% (Med)150
Variant 36 Size 100%13542640% (Med)150

Drops

Classic

ItemOnly fromQuantityChanceKills for 50%Kills for 90%Conditions
GelVariant 10 Variant 11 Variant 12 Variant 312 to 4100%In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed
GelVariant 10 Variant 11 Variant 12 Variant 311 to 2100%In every world not made with the Celebration Mk 10 and Drunk seeds together
GlowstickVariant 22 Variant 231 to 4100%
TorchVariant 35 Variant 365 to 20100%
Wooden ArrowVariant 7 Variant 8 Variant 9 Variant 301 to 9100%
WoodVariant 13 Variant 14 Variant 15 Variant 16 Variant 17 Variant 18 Variant 32 Variant 335 to 201/2 (50%)14In a world made with the Skyblock seed that is still mostly empty (under 10% of tiles filled)
SickleEvery form11/15 (6.67%)1134In a world made with the Skyblock seed that is still mostly empty (under 10% of tiles filled), when the player has no Sickle
Rain CoatVariant 22 Variant 2311/40 (2.5%)2891One of 2 options is picked at random when a 1 in 20 roll succeeds
Rain HatVariant 22 Variant 2311/40 (2.5%)2891One of 2 options is picked at random when a 1 in 20 roll succeeds
ShackleEvery form11/50 (2%)35114
Zombie ArmEvery form11/250 (0.4%)173575
Spiffo PlushEvery form11/1,500 (0.067%)1,0403,453
Slime StaffVariant 10 Variant 11 Variant 12 Variant 3111/10,000 (0.01%)6,93223,025

Expert

ItemOnly fromQuantityChanceKills for 50%Kills for 90%Conditions
GelVariant 10 Variant 11 Variant 12 Variant 312 to 4100%In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed
GelVariant 10 Variant 11 Variant 12 Variant 311 to 2100%In every world not made with the Celebration Mk 10 and Drunk seeds together
GlowstickVariant 22 Variant 231 to 4100%
TorchVariant 35 Variant 365 to 20100%
Wooden ArrowVariant 7 Variant 8 Variant 9 Variant 301 to 9100%
WoodVariant 13 Variant 14 Variant 15 Variant 16 Variant 17 Variant 18 Variant 32 Variant 335 to 201/2 (50%)14In a world made with the Skyblock seed that is still mostly empty (under 10% of tiles filled)
SickleEvery form11/15 (6.67%)1134In a world made with the Skyblock seed that is still mostly empty (under 10% of tiles filled), when the player has no Sickle
Rain CoatVariant 22 Variant 2311/40 (2.5%)2891One of 2 options is picked at random when a 1 in 20 roll succeeds
Rain HatVariant 22 Variant 2311/40 (2.5%)2891One of 2 options is picked at random when a 1 in 20 roll succeeds
ShackleEvery form11/50 (2%)35114
Zombie ArmEvery form11/250 (0.4%)173575
Spiffo PlushEvery form11/1,500 (0.067%)1,0403,453
Slime StaffVariant 10 Variant 11 Variant 12 Variant 3111/7,000 (0.014%)4,85216,117

Master

ItemOnly fromQuantityChanceKills for 50%Kills for 90%Conditions
GelVariant 10 Variant 11 Variant 12 Variant 312 to 4100%In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed
GelVariant 10 Variant 11 Variant 12 Variant 311 to 2100%In every world not made with the Celebration Mk 10 and Drunk seeds together
GlowstickVariant 22 Variant 231 to 4100%
TorchVariant 35 Variant 365 to 20100%
Wooden ArrowVariant 7 Variant 8 Variant 9 Variant 301 to 9100%
WoodVariant 13 Variant 14 Variant 15 Variant 16 Variant 17 Variant 18 Variant 32 Variant 335 to 201/2 (50%)14In a world made with the Skyblock seed that is still mostly empty (under 10% of tiles filled)
SickleEvery form11/15 (6.67%)1134In a world made with the Skyblock seed that is still mostly empty (under 10% of tiles filled), when the player has no Sickle
Rain CoatVariant 22 Variant 2311/40 (2.5%)2891One of 2 options is picked at random when a 1 in 20 roll succeeds
Rain HatVariant 22 Variant 2311/40 (2.5%)2891One of 2 options is picked at random when a 1 in 20 roll succeeds
ShackleEvery form11/50 (2%)35114
Zombie ArmEvery form11/250 (0.4%)173575
Spiffo PlushEvery form11/1,500 (0.067%)1,0403,453
Slime StaffVariant 10 Variant 11 Variant 12 Variant 3111/7,000 (0.014%)4,85216,117

Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.

Also see