NPC
Frozen Zombie
- Enemy
- Snow
Frozen Zombie is a Terraria NPC. It spawns in this biome: Snow. It shows up during this event:
Nighttime. It drops 7 items:
Sickle,
Snow Hood,
Snow Coat and 4 more.
Bestiary entry
Rarity:
Zombies found in snow biomes are often found bundled up in winter clothing. It doesn't help them any, they are still dead cold!
- Lives in:
Snow
- Time:
Nighttime
- Its banner:
Frozen Zombie Banner
- Immune to:
Frostbite,
Frostburn
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 50 | 100 | 150 | 200 |
| Attack | 16 | 32 | 48 | 85 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 45% (Med) | 40.5% (Med) | 36% (Low) | 36% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).
2 variants
Classic
Expert
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/15 (6.67%) | 11 | 34 | In a world made with the Skyblock seed that is still mostly empty (under 10% of tiles filled), when the player has no Sickle | |
| 1 | 1/30 (3.33%) | 21 | 68 | One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/250 (0.4%) | 173 | 575 | ||
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/15 (6.67%) | 11 | 34 | In a world made with the Skyblock seed that is still mostly empty (under 10% of tiles filled), when the player has no Sickle | |
| 1 | 1/30 (3.33%) | 21 | 68 | One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/250 (0.4%) | 173 | 575 | ||
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/15 (6.67%) | 11 | 34 | In a world made with the Skyblock seed that is still mostly empty (under 10% of tiles filled), when the player has no Sickle | |
| 1 | 1/30 (3.33%) | 21 | 68 | One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/250 (0.4%) | 173 | 575 | ||
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
