NPC
Antlion Swarmer
- Enemy
- Desert
- Underground Desert
Antlion Swarmer is a Terraria NPC. It spawns in 2 biomes: Desert and
Underground Desert. It shows up during this event:
Sandstorm. It drops 3 items:
Antlion Mandible,
Banana Split and Mandible Blade.
Bestiary entry
Rarity:
Antlion Swarmers patrol their nests with a watchful eye. Should anyone threaten their eggs, they will defend them fiercely.
- Lives in:
Desert,
Underground Desert
- Events:
Sandstorm
- Its banner:
Antlion Swarmer Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 29 | 58 | 87 | 154 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 50% (Med) | 45% (Med) | 40% (Med) | 40% (Med) |
| Coins |
The last column is Master mode in a For the Worthy world. Its numbers were measured in the game.
For one player, before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's multipliers.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode makes weak enemies stronger: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game scales them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/50 (2%) | 35 | 114 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/50 (2%) | 35 | 114 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/50 (2%) | 35 | 114 |
Chance is per kill. Kills for 50% and 90% is the number of kills for that chance of at least one drop.
