NPC
Scarecrow
- Enemy
Scarecrow is a Terraria NPC. It shows up during this event: Pumpkin Moon. It drops 3 items:
Scarecrow Hat,
Scarecrow Shirt and
Scarecrow Pants.
Bestiary entry
Rarity:
Possessed by vengeful spirits of the harvest, these scarecrows are out to cause mischief and mayhem galore.
- Invasions:
Pumpkin Moon
- Its banner:
Scarecrow Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 500 | 750 | 1,125 | 1,500 |
| Attack | 60 | 90 | 135 | 240 |
| Defense | 18 | 18 | 18 | 18 |
| Knockback Taken | 40% (Med) | 36% (Low) | 32% (Low) | 32% (Low) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
10 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 500 | 60 | 18 | 40% (Med) | ||
| 400 | 52 | 14 | 20% (Low) | ||
| 600 | 78 | 16 | 25% (Low) | ||
| 650 | 66 | 14 | 35% (Low) | ||
| 450 | 52 | 26 | 50% (Med) | ||
| 500 | 60 | 18 | 40% (Med) | ||
| 400 | 52 | 14 | 20% (Low) | ||
| 600 | 78 | 16 | 25% (Low) | ||
| 650 | 66 | 14 | 35% (Low) | ||
| 450 | 52 | 26 | 50% (Med) |
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 750 | 90 | 18 | 36% (Low) | ||
| 600 | 78 | 14 | 18% (Low) | ||
| 900 | 117 | 16 | 22.5% (Low) | ||
| 975 | 99 | 14 | 31.5% (Low) | ||
| 675 | 78 | 26 | 45% (Med) | ||
| 750 | 90 | 18 | 36% (Low) | ||
| 600 | 78 | 14 | 18% (Low) | ||
| 900 | 117 | 16 | 22.5% (Low) | ||
| 975 | 99 | 14 | 31.5% (Low) | ||
| 675 | 78 | 26 | 45% (Med) |
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 1,125 | 135 | 18 | 32% (Low) | ||
| 900 | 117 | 14 | 16% (Low) | ||
| 1,350 | 176 | 16 | 20% (Low) | ||
| 1,462 | 148 | 14 | 28% (Low) | ||
| 1,012 | 117 | 26 | 40% (Med) | ||
| 1,125 | 135 | 18 | 32% (Low) | ||
| 900 | 117 | 14 | 16% (Low) | ||
| 1,350 | 176 | 16 | 20% (Low) | ||
| 1,462 | 148 | 14 | 28% (Low) | ||
| 1,012 | 117 | 26 | 40% (Med) |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/30 (3.33%) | 21 | 68 | Drop rate varies by Wave One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | Drop rate varies by Wave One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | Drop rate varies by Wave One of 3 options is picked at random when a 1 in 10 roll succeeds |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/30 (3.33%) | 21 | 68 | Drop rate varies by Wave One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | Drop rate varies by Wave One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | Drop rate varies by Wave One of 3 options is picked at random when a 1 in 10 roll succeeds |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/30 (3.33%) | 21 | 68 | Drop rate varies by Wave One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | Drop rate varies by Wave One of 3 options is picked at random when a 1 in 10 roll succeeds | |
| 1 | 1/30 (3.33%) | 21 | 68 | Drop rate varies by Wave One of 3 options is picked at random when a 1 in 10 roll succeeds |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.