NPC
Blood Eel
- Enemy
Blood Eel is a Terraria NPC. It shows up during this event: Blood Moon. It drops 4 items:
Chum Bucket,
Drippler Crippler,
Haemorrhaxe and 1 more.
Bestiary entry
Rarity:
A large, worm-like demon, dripping with blood - both its own, and its victim's. It's a bloody nightmare of a fiend!
- Events:
Blood Moon
- Its banner:
Blood Eel Banner
- Immune to:
Confused
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 6,000 | 12,000 | 18,000 | 24,000 |
| Attack | 90 | 180 | 270 | 480 |
| Defense | 0 | 0 | 0 | 0 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
3 variants
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 6,000 | 90 | 0 | 0% (None) | ||
| 6,000 | 60 | 30 | 0% (None) | No coins | |
| 6,000 | 50 | 40 | 0% (None) | No coins |
Expert
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 7 to 10 | 1/2 (50%) | 1 | 4 | |||
| 1 | 1/8 (12.5%) | 6 | 18 | |||
| 1 | 1/8 (12.5%) | 6 | 18 | |||
| 1 | 1/25 (4%) | 17 | 57 | At night during a Blood Moon, not from enemies spawned by a statue |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 7 to 10 | 1/2 (50%) | 1 | 4 | |||
| 1 | 1/8 (12.5%) | 6 | 18 | |||
| 1 | 1/8 (12.5%) | 6 | 18 | |||
| 1 | 1/25 (4%) | 17 | 57 | At night during a Blood Moon, not from enemies spawned by a statue |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 7 to 10 | 1/2 (50%) | 1 | 4 | |||
| 1 | 1/8 (12.5%) | 6 | 18 | |||
| 1 | 1/8 (12.5%) | 6 | 18 | |||
| 1 | 1/25 (4%) | 17 | 57 | At night during a Blood Moon, not from enemies spawned by a statue |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
