NPC
World Feeder
- Enemy
- The Corruption
- Underground Corruption
World Feeder is a Terraria NPC. It spawns in 2 biomes: The Corruption and
Underground Corruption. It drops 5 items:
Cursed Flame,
World Feeder Kite,
Eater Of Life and 2 more.
Bestiary entry
Rarity:
Ancient magicks have unleashed the dark influences that gave birth to the Eater of Worlds, producing smaller, but just as deadly worms.
- Lives in:
The Corruption,
Underground Corruption
- Its banner:
World Feeder Banner
- Immune to:
Confused
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 500 | 1,000 | 1,500 | 2,000 |
| Attack | 70 | 140 | 210 | 373 |
| Defense | 36 | 36 | 36 | 36 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
3 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
Expert
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 2 to 5 | 100% | |||||
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | ||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| Every form | 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| Every form | 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 2 to 5 | 100% | |||||
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | ||
| 1 | 1/150 (0.67%) | 104 | 345 | |||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| Every form | 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| Every form | 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 2 to 5 | 100% | |||||
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | ||
| 1 | 1/150 (0.67%) | 104 | 345 | |||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| Every form | 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| Every form | 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.