NPC
Pink Jellyfish
- Enemy
- Ocean
Pink Jellyfish is a Terraria NPC. It spawns in this biome: Ocean. It drops 3 items:
Glowstick,
Pink Jellyfish Kite and
Jellyfish Necklace.
Bestiary entry
Rarity:
That strange tingling sensation in the water may be the unwelcome surging of electrical death from a brainless jellyfish. Swim with care.
- Lives in:
Ocean
- Its banner:
Pink Jellyfish Banner
- Immune to:
Confused
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 70 | 140 | 210 | 280 |
| Attack | 30 | 60 | 90 | 160 |
| Defense | 6 | 6 | 6 | 6 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a For the Worthy world. Its numbers were measured in the game.
For one player, before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's multipliers.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode makes weak enemies stronger: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game scales them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/50 (2%) | 35 | 114 | Drops on Windy Days | |
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/50 (2%) | 35 | 114 | Drops on Windy Days | |
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/50 (2%) | 35 | 114 | Drops on Windy Days | |
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% and 90% is the number of kills for that chance of at least one drop.
