NPC
Crimson Axe
- Enemy
- Underground Crimson
Crimson Axe is a Terraria NPC. It spawns in this biome: Underground Crimson. It drops 4 items:
Wicked Armlet,
Nazar,
Eater Of Life and 1 more.
Bestiary entry
Rarity:
Ensorcelled by the Crimson collective, this weapon moves about and chops its enemies by its own will.
- Lives in:
Underground Crimson
- Its banner:
Crimson Axe Banner
- Immune to:
Bleeding,
Confused,
Hellfire, Hemorrhage,
On Fire!, Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 200 | 400 | 600 | 800 |
| Attack | 80 | 160 | 240 | 426 |
| Defense | 18 | 18 | 18 | 18 |
| Knockback Taken | 40% (Med) | 36% (Low) | 32% (Low) | 32% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/3 (33.3%) | 4 s |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/200 (0.5%) | 139 | 460 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/200 (0.5%) | 139 | 460 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
