NPC
Dreadnautilus
- Enemy
Dreadnautilus is a Terraria NPC. It shows up during this event: Blood Moon. It drops 4 items:
Sanguine Staff,
Bloody Tear,
Chum Bucket and 1 more.
Bestiary entry
Rarity:
An enormous shelled water demon which feeds off the negative energy of a Blood Moon. Brutally responds to being pestered.
- Events:
Blood Moon
- Its banner:
Dreadnautilus Banner
- Achievements:
Don't Dread on Me - Shoots: Blood Shot
- Immune to:
Confused
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 7,000 | 14,000 | 21,000 | 28,000 |
| Attack | 55 | 110 | 165 | 293 |
| Defense | 24 | 24 | 24 | 24 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/2 (50%) | 1 | 4 | ||
| 7 to 10 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/10 (10%) | 7 | 22 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 100% | ||||
| 7 to 10 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/10 (10%) | 7 | 22 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 100% | ||||
| 7 to 10 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/10 (10%) | 7 | 22 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
