NPC
King Slime
- Boss
- Surface
King Slime is a Terraria NPC. It spawns in this biome: Surface. It drops 13 items:
Treasure Bag (King Slime),
King Slime Relic,
Solidifier and 10 more.
Bestiary entry
Rarity:
Slimes normally aren't intelligent, but occasionally they merge together to become a powerful force to swallow all things.
- Lives in:
Surface
- Achievements:
Gelatin World Tour,
Slayer of Worlds,
Slippery Shinobi - Immune to:
Bleeding,
Confused,
Hemorrhage,
Poisoned,
Shimmering - Bestiary search words:
slime king
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 2,000 | 2,800 | 3,570 | 4,760 |
| Attack | 40 | 64 | 96 | 170 |
| Defense | 10 | 10 | 10 | 10 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 40 | 64 | 96 | 170 |
- Spawns:
Blue Slime,
Spiked Slime
How to fight it
How it appears
- Summon item:
Slime Crown. No time or place is needed.
- Without an item: During Slime Rain, after 150 slimes are killed (75 once King Slime was beaten).
What beating it changes
- The
Nerdy Slime can move in.
Treasure Bag (Expert and Master):
Treasure Bag (King Slime)
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 2/3 (66.7%) | 1 | 3 | Rolled only when the roll for Slime Hook (1 in 3) fails | |
| 1 | 1/3 (33.3%) | 2 | 6 | One of 3 options is picked at random | |
| 1 | 1/3 (33.3%) | 2 | 6 | One of 3 options is picked at random | |
| 1 | 1/3 (33.3%) | 2 | 6 | One of 3 options is picked at random | |
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss | |
| 1 | 1/30 (3.33%) | 21 | 68 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops
Treasure Bag (King Slime).
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops
Treasure Bag (King Slime).
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
Treasure Bag (King Slime) contents
In Expert and Master this bag replaces most drops above.
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 100% | ||||
| 1 | 66.8% | 1 | 3 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 1 | 66.7% | 1 | 3 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 1 | 66.5% | 1 | 3 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 1 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/30 (3.33%) | 21 | 68 |
