NPC
Queen Slime
- Boss
- The Hallow
Queen Slime is a Terraria NPC. It spawns in this biome: The Hallow. It drops 12 items:
Treasure Bag (Queen Slime),
Queen Slime Relic, Sparkle Slime Balloon and 9 more.
Bestiary entry
Rarity:
Hallowed slimes consolidated into a haughty, crushing force adorned in dazzling crystals. She is rumored to grow wings.
- Lives in:
The Hallow
- Achievements:
Just Desserts - Spawns:
Bouncy Slime,
Crystal Slime, Heavenly Slime
- Shoots: Queenly Smash, Regal Gel
- Immune to:
Bleeding,
Confused,
Hemorrhage,
Poisoned,
Shimmering - Traits: Immune to lava
- Bestiary search words:
slime queen
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 18,000 | 28,800 | 36,720 | 48,960 |
| Attack | 60 | 120 | 180 | 320 |
| Defense | 26 | 26 | 26 | 26 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a For the Worthy world. Its numbers were measured in the game.
For one player, before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's multipliers.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
How to fight it
How it appears
- Summon item:
Gelatin Crystal. Use it in the Hallow.
Treasure Bag (Expert and Master):
Treasure Bag (Queen Slime)
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 25 to 75 | 100% | ||||
| 1 | 1/3 (33.3%) | 2 | 6 | One of 3 options is picked at random | |
| 1 | 1/3 (33.3%) | 2 | 6 | One of 3 options is picked at random | |
| 1 | 1/3 (33.3%) | 2 | 6 | One of 3 options is picked at random | |
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops
Treasure Bag (Queen Slime). See the bag for its contents.
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops
Treasure Bag (Queen Slime). See the bag for its contents.
Chance is per kill. Kills for 50% and 90% is the number of kills for that chance of at least one drop.
Treasure Bag (Queen Slime) contents
The Treasure Bag drops in Expert and Master instead of most items above. Open it for:
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 25 to 75 | 100% | ||||
| 1 | 100% | ||||
| 1 | 67.3% | 1 | 3 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 1 | 66.9% | 1 | 3 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 1 | 65.7% | 1 | 3 | Share of simulated openings (the game picks this item in a re-roll loop) | |
| 1 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/7 (14.3%) | 5 | 15 |
