NPC
Slime
- Enemy
- Surface
Slime is a Terraria NPC. It spawns in this biome: Surface. It shows up during 3 events:
Christmas,
Daytime and
Halloween. It drops 3 items:
Gel,
Giant Bow and
Slime Staff.
Bestiary entry
Rarity:
Is it a slime in a bunny costume? Or is it a bunny in a slime costume? Halloween can be very confusing sometimes.
- Lives in:
Surface
- Time:
Daytime
- Events:
Halloween,
Christmas
- Its banner:
Blue Slime Banner
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 25 | 50 | 75 | 100 |
| Attack | 7 | 14 | 21 | 37 |
| Defense | 2 | 2 | 2 | 2 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).
5 variants
Classic
Expert
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| Every form | 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| Every form | 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/20 (5%) | 14 | 45 | |||
| Every form | 1 | 1/10,000 (0.01%) | 6,932 | 23,025 |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| Every form | 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| Every form | 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/20 (5%) | 14 | 45 | |||
| Every form | 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| Every form | 2 to 4 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | |||
| Every form | 1 to 2 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | |||
| 1 | 1/20 (5%) | 14 | 45 | |||
| Every form | 1 | 1/7,000 (0.014%) | 4,852 | 16,117 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
