NPC
Ice Bat
- Enemy
- Underground Snow
Ice Bat is a Terraria NPC. It spawns in this biome: Underground Snow. It drops 3 items:
Depth Meter,
Bat Bat and
Ice Cream.
Bestiary entry
Rarity:
As if bats weren't enough of a nuisance already, Ice Bats can freeze flesh solid with a touch, leaving their prey defenseless.
- Lives in:
Underground Snow
- Its banner:
Ice Bat Banner
- Immune to:
Frostbite,
Frostburn - Traits: Cold attacks: the
Warmth buff cuts their damage to 70%
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 30 | 60 | 90 | 120 |
| Attack | 18 | 36 | 54 | 96 |
| Defense | 6 | 6 | 6 | 6 |
| Knockback Taken | 80% (High) | 72% (Med) | 64% (Med) | 64% (Med) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).
Inflicts
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/300 (0.33%) | 208 | 690 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/300 (0.33%) | 208 | 690 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/300 (0.33%) | 208 | 690 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
