NPC
Giant Shelly
- Enemy
- Caverns
Giant Shelly is a Terraria NPC. It spawns in this biome: Caverns. It drops 4 items:
Rally,
Potato Chips,
Depth Meter and 1 more.
Bestiary entry
Rarity:
To overcome their slow speed, shellies have developed the ability to hide inside their spiked shell and hurl themselves at their foes.
- Lives in:
Caverns
- Its banner:
Giant Shelly Banner
- Immune to:
Confused
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 50 | 100 | 150 | 200 |
| Attack | 16 | 32 | 48 | 85 |
| Defense | 12 | 12 | 12 | 12 |
| Knockback Taken | 75% (Med) | 67.5% (Med) | 60% (Med) | 60% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
2 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
Expert
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 6,241/96,000 (6.5%) | 11 | 35 | Rolled only when the roll for Depth Meter (1 in 80) fails. Rolled only when the roll for Compass (1 in 80) fails | |
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue | |
| 1 | 1/80 (1.25%) | 56 | 184 | ||
| 1 | 79/6,400 (1.23%) | 56 | 186 | Rolled only when the roll for Depth Meter (1 in 80) fails |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 6,241/96,000 (6.5%) | 11 | 35 | Rolled only when the roll for Depth Meter (1 in 80) fails. Rolled only when the roll for Compass (1 in 80) fails | |
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue | |
| 1 | 1/80 (1.25%) | 56 | 184 | ||
| 1 | 79/6,400 (1.23%) | 56 | 186 | Rolled only when the roll for Depth Meter (1 in 80) fails |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 6,241/96,000 (6.5%) | 11 | 35 | Rolled only when the roll for Depth Meter (1 in 80) fails. Rolled only when the roll for Compass (1 in 80) fails | |
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue | |
| 1 | 1/80 (1.25%) | 56 | 184 | ||
| 1 | 79/6,400 (1.23%) | 56 | 186 | Rolled only when the roll for Depth Meter (1 in 80) fails |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.