NPC
Green Jellyfish
- Enemy
- Caverns
Green Jellyfish is a Terraria NPC. It spawns in this biome: Caverns. It drops 3 items:
Glowstick,
Megaphone and
Jellyfish Necklace.
Bestiary entry
Rarity:
That strange tingling sensation in the water may be the unwelcome surging of electrical death from a brainless jellyfish. Swim with care.
- Lives in:
Caverns
- Its banner:
Green Jellyfish Banner
- Immune to:
Confused
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 120 | 240 | 360 | 480 |
| Attack | 80 | 160 | 240 | 426 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 80 | 160 | 240 | 426 |
Debuffs it inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/5 (20%) | 7 s |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
