NPC
Ice Tortoise
- Enemy
- Underground Snow
Ice Tortoise is a Terraria NPC. It spawns in this biome: Underground Snow. It drops 3 items:
Frozen Turtle Shell,
Milkshake and
Ice Sickle.
Bestiary entry
Rarity:
Like their jungle cousins, ice tortoises are an unexpectedly serious threat, possessing surprising speed and mobility.
- Lives in:
Underground Snow
- Its banner:
Ice Tortoise Banner
- Immune to:
Frostbite,
Frostburn - Traits: Cold attacks: the
Warmth buff cuts their damage to 70%
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 400 | 800 | 1,200 | 1,600 |
| Attack | 55 | 110 | 165 | 293 |
| Defense | 28 | 28 | 28 | 28 |
| Knockback Taken | 30% (Low) | 27% (Low) | 24% (Low) | 24% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/50 (2%) | 35 | 114 | ||
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
