NPC
Skeletron
- Boss
- The Dungeon
Skeletron is a Terraria NPC. It spawns in this biome: The Dungeon. It drops 13 items:
Treasure Bag (Skeletron),
Skeletron Relic, Chippy's Helmet and 10 more.
Bestiary entry
Rarity:
The disembodied bones of a former tyrant pulsed with a hatred so strong, it left behind a mighty curse which guards the Dungeon.
- Lives in:
The Dungeon
- Achievements:
Boned,
Slayer of Worlds - Spawned by: The curse of the
Old Man - Immune to:
Bleeding,
Blood Butchered,
Confused,
Hemorrhage,
Penetrated,
Poisoned
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 4,400 | 8,800 | 11,220 | 14,960 |
| Attack | 32 | 70 | 106 | 187 |
| Defense | 10 | 10 | 10 | 10 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
2 variants
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 4,400 | 32 | 10 | 0% (None) | ||
| 600 | 20 | 14 | 0% (None) | No coins |
Expert
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 32 | 70 | 106 | 187 |
- Spawns:
Dark Caster (from Variant 2; In a world made with the For the Worthy seed)
Debuffs it inflicts
How to fight it
How it appears
- Without an item: Talk to the
Old Man at night and choose the curse option.
What beating it changes
Treasure Bag (Expert and Master): Treasure Bag (Skeletron)
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 6/49 (12.2%) | 6 | 18 | Rolled only when the roll for Skeletron Mask (1 in 7) fails | ||
| 1 | 36/343 (10.5%) | 7 | 21 | Rolled only when the roll for Skeletron Mask (1 in 7) fails. Rolled only when the roll for Skeletron Hand (1 in 7) fails | ||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops Treasure Bag (Skeletron).
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | Drops from Red Hat Skeletron | ||||
| 1 | 100% | |||||
| 1 | 1/4 (25%) | 3 | 9 | |||
| 1 | 1/7 (14.3%) | 5 | 15 | |||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops Treasure Bag (Skeletron).
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
Treasure Bag (Skeletron) contents
In Expert and Master this bag replaces most drops above.
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 |
