NPC
Bone Lee
- Enemy
- The Dungeon
Bone Lee is a Terraria NPC. It spawns in this biome: The Dungeon. It drops 3 items:
Tabi,
Black Belt and
Coffee.
Bestiary entry
Rarity:
It's said that centuries ago, there was once a clan of ninjas that hid in the shadows of the world. It seems they are long dead now.
- Lives in:
The Dungeon
- Its banner:
Bone Lee Banner
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 1,000 | 2,000 | 3,000 | 4,000 |
| Attack | 90 | 180 | 270 | 480 |
| Defense | 42 | 42 | 42 | 42 |
| Knockback Taken | 30% (Low) | 27% (Low) | 24% (Low) | 24% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | Not from enemies spawned by a statue | |
| 1 | 1/12 (8.33%) | 8 | 27 | ||
| 1 | 1/12 (8.33%) | 8 | 27 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 23/144 (16%) | 4 | 14 | ||
| 1 | 23/144 (16%) | 4 | 14 | ||
| 1 | 1/10 (10%) | 7 | 22 | Not from enemies spawned by a statue |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 23/144 (16%) | 4 | 14 | ||
| 1 | 23/144 (16%) | 4 | 14 | ||
| 1 | 1/10 (10%) | 7 | 22 | Not from enemies spawned by a statue |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
