NPC
Blue Jellyfish
- Enemy
- Caverns
Blue Jellyfish is a Terraria NPC. It spawns in this biome: Caverns. It drops 3 items:
Glowstick,
Blue Jellyfish Kite and
Jellyfish Necklace.
Bestiary entry
Rarity:
That strange tingling sensation in the water may be the unwelcome surging of electrical death from a brainless jellyfish. Swim with care.
- Lives in:
Caverns
- Its banner:
Blue Jellyfish Banner
- Spawned by: A statue powered by wire
- Immune to:
Confused
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 34 | 68 | 102 | 136 |
| Attack | 25 | 50 | 75 | 133 |
| Defense | 4 | 4 | 4 | 4 |
| Knockback Taken | 100% (High) | 90% (High) | 80% (High) | 80% (High) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 25 | 50 | 75 | 133 |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/50 (2%) | 35 | 114 | Drops on Windy Days | |
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/50 (2%) | 35 | 114 | Drops on Windy Days | |
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 4 | 100% | ||||
| 1 | 1/50 (2%) | 35 | 114 | Drops on Windy Days | |
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
