NPC
Wandering Eye Fish
- Enemy
Wandering Eye Fish is a Terraria NPC. It shows up during this event: Blood Moon. It drops 6 items:
Chum Bucket,
Vampire Frog Staff, Blood Rain Bow and 3 more.
Bestiary entry
Rarity:
For mysterious reasons, fish are known to mutate with other living things or even man-made objects. This one is especially violent.
- Events:
Blood Moon
- Its banner:
Wandering Eye Fish Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 300 | 600 | 900 | 1,200 |
| Attack | 35 | 70 | 105 | 186 |
| Defense | 18 | 18 | 18 | 18 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 4 to 6 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/25 (4%) | 17 | 57 | At night during a Blood Moon, not from enemies spawned by a statue |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 4 to 6 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/25 (4%) | 17 | 57 | At night during a Blood Moon, not from enemies spawned by a statue |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 4 to 6 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/25 (4%) | 17 | 57 | At night during a Blood Moon, not from enemies spawned by a statue |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.