NPC
Slimer
- Enemy
- The Corruption
- Underground Corruption
Slimer is a Terraria NPC. It spawns in 2 biomes: The Corruption and
Underground Corruption. It drops 4 items:
Gel,
Blindfold,
Meat Grinder and 1 more.
Bestiary entry
Rarity:
The Slimer has become airborne with wings of unknown origin. The wings are easily knocked off with force, depriving it of its flight.
- Lives in:
The Corruption,
Underground Corruption
- Its banner:
Slimer Banner
- Achievements:
Gelatin World Tour - Spawns:
Corrupt Slime (from Variant 2)
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 45 | 90 | 135 | 240 |
| Defense | 20 | 20 | 20 | 20 |
| Knockback Taken | 80% (High) | 72% (Med) | 64% (Med) | 64% (Med) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a For the Worthy world. Its numbers were measured in the game.
For one player, before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's multipliers.
In a Hardmode world
In Expert and Master, Hardmode makes weak enemies stronger: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game scales them up.
| World | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| Expert, After Plantera | 132 | 80 | 20 | 72% (Med) | No coins |
| Master, After Plantera | 198 | 120 | 20 | 64% (Med) | No coins |
| Legendary, After Plantera | 264 | 213 | 20 | 64% (Med) | No coins |
2 variants
This NPC comes in several forms with the same name. Each form has its own stats.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 90 | 45 | 20 | 120% (High) | ||
| 60 | 45 | 20 | 80% (High) | No coins |
Expert
Drops
Classic
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 4 to 8 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | ||||
| 2 to 4 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | ||||
| 1 | 1/100 (1%) | 69 | 230 | |||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | ||
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 4 to 8 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | ||||
| 2 to 4 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | ||||
| 1 | 199/10,000 (1.99%) | 35 | 115 | |||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | ||
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Only from | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|---|
| 4 to 8 | 100% | In a world made with the Celebration Mk 10 and Drunk seeds, but not the Remix or Not the Bees seed | ||||
| 2 to 4 | 100% | In every world not made with the Celebration Mk 10 and Drunk seeds together | ||||
| 1 | 199/10,000 (1.99%) | 35 | 115 | |||
| 1 | 1/200 (0.5%) | 139 | 460 | |||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | ||
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is the number of kills for that chance of at least one drop.
