NPC
Santa-NK1
- Enemy
Santa-NK1 is a Terraria NPC. It shows up during this event: Frost Moon. It drops 5 items:
Santa-NK1 Trophy,
Santa-NK1 Relic,
Elf Melter and 2 more.
Bestiary entry
Rarity:
This jolly bad boy wants to stuff everyone's stockings with the gift of their entrails. This cranky Kringle's gone postal.
- Invasions:
Frost Moon
- Immune to:
Bleeding,
Confused,
Frostbite,
Frostburn, Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 18,000 | 23,400 | 29,835 | 39,780 |
| Attack | 120 | 180 | 270 | 480 |
| Defense | 56 | 56 | 56 | 56 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 120 | 180 | 270 | 480 |
Projectiles
| Projectile | Classic (range) | Expert (range) | Master (range) | Legendary (range) | Inflicts |
|---|---|---|---|---|---|
| 72 (60 to 82) | 144 (120 to 164) | 216 (180 to 246) | 216 (180 to 246) | ||
| 84 (70 to 96) | 168 (140 to 192) | 252 (210 to 288) | 252 (210 to 288) | ||
| 100 (84 to 114) | 200 (168 to 228) | 300 (252 to 342) | 300 (252 to 342) | ||
| 160 (136 to 184) | 320 (272 to 368) | 480 (408 to 552) | 480 (408 to 552) |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random | |
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random | |
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave | |||
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random | |
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random | |
| 1 | 1/4 (25%) | 3 | 9 | Drop rate varies by Wave |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
