NPC
Santa-NK1
- Enemy
Bestiary entry
Rarity:
This jolly bad boy wants to stuff everyone's stockings with the gift of their entrails. This cranky Kringle's gone postal.
- Invasions:
Frost Moon
- Shoots: Bullet, Missile, Present, Spike
- Immune to:
Bleeding,
Confused,
Frostbite,
Frostburn, Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 18,000 | 23,400 | 29,835 | 39,780 |
| Attack | 120 | 180 | 270 | 480 |
| Defense | 56 | 56 | 56 | 56 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random | |
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random | |
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave | |||
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random | |
| 1 | 1/2 (50%) | 1 | 4 | Drop rate varies by Wave One of 2 options is picked at random | |
| 1 | 1/4 (25%) | 3 | 9 | Drop rate varies by Wave |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.