NPC
Wandering Eye
- Enemy
Wandering Eye is a Terraria NPC. It shows up during this event: Nighttime. It drops 4 items:
Lens,
Wandering Eye Kite, Suspicious Looking Eye and 1 more.
Bestiary entry
Rarity:
That suspicious feeling of being watched may very well come true in the dark of night, when Cthulhu's minions roam the skies.
- Time:
Nighttime
- Its banner:
Wandering Eye Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 300 | 600 | 900 | 1,200 |
| Attack | 40 | 80 | 120 | 213 |
| Defense | 20 | 20 | 20 | 20 |
| Knockback Taken | 80% (High) | 72% (Med) | 64% (Med) | 64% (Med) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 33/100 (33%) | 2 | 6 | Rolled only when the roll for Black Lens (1 in 100) fails | |
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| 1 | 1/50 (2%) | 35 | 114 | After the Eye of Cthulhu is defeated, while no Demon or Crimson Altar is left in the world | |
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 33/100 (33%) | 2 | 6 | Rolled only when the roll for Black Lens (1 in 100) fails | |
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| 1 | 1/50 (2%) | 35 | 114 | After the Eye of Cthulhu is defeated, while no Demon or Crimson Altar is left in the world | |
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 33/100 (33%) | 2 | 6 | Rolled only when the roll for Black Lens (1 in 100) fails | |
| 1 | 1/25 (4%) | 17 | 57 | Drops on Windy Days | |
| 1 | 1/50 (2%) | 35 | 114 | After the Eye of Cthulhu is defeated, while no Demon or Crimson Altar is left in the world | |
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
