NPC
Demon Eye
- Enemy
Demon Eye is a Terraria NPC. It shows up during 2 events: Halloween and
Nighttime. It drops 3 items:
Lens,
Suspicious Looking Eye and
Black Lens.
Bestiary entry
Rarity:
That suspicious feeling of being watched may very well come true in the dark of night, when Cthulhu's minions roam the skies.
- Time:
Nighttime
- Events:
Halloween
- Its banner:
Demon Eye Banner
- Spawned by: A statue powered by wire
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 60 | 120 | 180 | 240 |
| Attack | 18 | 36 | 54 | 96 |
| Defense | 2 | 2 | 2 | 2 |
| Knockback Taken | 80% (High) | 72% (Med) | 64% (Med) | 64% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
In a Hardmode world
On Expert and Master, a Hardmode world raises weak enemies: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game multiplies them up.
14 variants
The game spawns this NPC in several forms that share its name. Each form has its own numbers.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 69 | 20 | 2 | 68% (Med) | ||
| 60 | 18 | 2 | 80% (High) | ||
| 74 | 20 | 4 | 59.5% (Med) | ||
| 65 | 18 | 4 | 70% (Med) | ||
| 66 | 17 | 2 | 76.5% (Med) | ||
| 60 | 16 | 2 | 85% (High) | ||
| 45 | 16 | 1 | 88% (High) | ||
| 50 | 18 | 2 | 80% (High) | ||
| 51 | 17 | 0 | 92% (High) | ||
| 60 | 20 | 0 | 80% (High) | ||
| 66 | 15 | 4 | 72% (Med) | ||
| 60 | 14 | 4 | 80% (High) | ||
| 75 | 16 | 6 | 70% (Med) | ||
| 60 | 20 | 4 | 65% (Med) |
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 138 | 41 | 2 | 61.2% (Med) | ||
| 120 | 36 | 2 | 72% (Med) | ||
| 149 | 41 | 4 | 53.5% (Med) | ||
| 130 | 36 | 4 | 63% (Med) | ||
| 132 | 35 | 2 | 68.8% (Med) | ||
| 120 | 32 | 2 | 76.5% (Med) | ||
| 90 | 32 | 1 | 79.2% (Med) | ||
| 100 | 36 | 2 | 72% (Med) | ||
| 102 | 34 | 0 | 82.8% (High) | ||
| 120 | 40 | 0 | 72% (Med) | ||
| 132 | 30 | 4 | 64.8% (Med) | ||
| 120 | 28 | 4 | 72% (Med) | ||
| 150 | 32 | 6 | 63% (Med) | ||
| 120 | 40 | 4 | 58.5% (Med) |
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 207 | 62 | 2 | 54.4% (Med) | ||
| 180 | 54 | 2 | 64% (Med) | ||
| 224 | 62 | 4 | 47.6% (Med) | ||
| 195 | 54 | 4 | 56% (Med) | ||
| 198 | 52 | 2 | 61.2% (Med) | ||
| 180 | 48 | 2 | 68% (Med) | ||
| 135 | 48 | 1 | 70.4% (Med) | ||
| 150 | 54 | 2 | 64% (Med) | ||
| 153 | 51 | 0 | 73.6% (Med) | ||
| 180 | 60 | 0 | 64% (Med) | ||
| 198 | 46 | 4 | 57.6% (Med) | ||
| 180 | 42 | 4 | 64% (Med) | ||
| 225 | 48 | 6 | 56% (Med) | ||
| 180 | 60 | 4 | 52% (Med) |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 33/100 (33%) | 2 | 6 | Rolled only when the roll for Black Lens (1 in 100) fails | |
| 1 | 1/50 (2%) | 35 | 114 | After the Eye of Cthulhu is defeated, while no Demon or Crimson Altar is left in the world | |
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 33/100 (33%) | 2 | 6 | Rolled only when the roll for Black Lens (1 in 100) fails | |
| 1 | 1/50 (2%) | 35 | 114 | After the Eye of Cthulhu is defeated, while no Demon or Crimson Altar is left in the world | |
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 33/100 (33%) | 2 | 6 | Rolled only when the roll for Black Lens (1 in 100) fails | |
| 1 | 1/50 (2%) | 35 | 114 | After the Eye of Cthulhu is defeated, while no Demon or Crimson Altar is left in the world | |
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.