Items
| Item | Type | Damage or defense | Rarity | Sell price |
|---|---|---|---|---|
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Vanity | Rarity 9 | 1 gold | ||
| Placeable | Rarity 0 | 20 silver | ||
| Placeable | Rarity 0 | 40 silver | ||
| Placeable | Rarity 0 | 40 silver | ||
| Placeable | Rarity 0 | 20 silver | ||
| Placeable | Rarity 0 | 20 silver | ||
| Placeable | Rarity 0 | 10 silver | ||
| Placeable | Rarity 0 | 10 silver | ||
| Vanity | Rarity 9 | 5 gold | ||
| Vanity | Rarity 9 | 5 gold | ||
| Vanity | Rarity 9 | 5 gold | ||
| Consumable | Rarity 1 | |||
| Weapon | 6 summon damage | Rarity 3 | 50 silver | |
| Dye | Rarity 2 | 75 silver | ||
| Placeable | Rarity 0 | 2 copper | ||
| Weapon | 5 damage | Rarity 1 | 20 silver | |
| Placeable | Rarity 0 | 10 silver | ||
| Placeable | Rarity 0 | 2 silver | ||
| Other | Rarity 1 | 40 silver | ||
| Material | Rarity 0 | 2 silver | ||
| Placeable | Rarity 3 | 60 silver | ||
| Placeable | Rarity 0 | |||
| Placeable | Rarity 0 | |||
| Armor | 16 defense | Rarity 4 | 2 gold 40 silver | |
| Tool | 33 melee damage | Rarity 4 | 2 gold 16 silver | |
| Tool | 20 melee damage | Rarity 4 | 2 gold 16 silver | |
| Placeable | Rarity 3 | 1 gold | ||
| Weapon | 49 melee damage | Rarity 4 | 1 gold 80 silver | |
| Armor | 4 defense | Rarity 4 | 3 gold | |
| Armor | 22 defense | Rarity 4 | 3 gold | |
| Armor | 12 defense | Rarity 4 | 1 gold 80 silver | |
| Armor | 8 defense | Rarity 4 | 3 gold | |
| Placeable | Rarity 3 | 15 silver | ||
| Tool | 20 melee damage | Rarity 4 | 2 gold 16 silver | |
| Weapon | 42 ranged damage | Rarity 4 | 2 gold 40 silver | |
| Weapon | 61 melee damage | Rarity 4 | 2 gold 76 silver | |
| Tool | 43 melee damage | Rarity 4 | 2 gold 16 silver | |
| Accessory | Rarity 4 | 2 gold | ||
| Consumable | Rarity 2 | |||
| Consumable | Rarity 6 | |||
| Consumable | Rarity 6 | 2 gold | ||
| Weapon | 38 ranged damage | Rarity 8 | 5 gold | |
| Placeable | Rarity 0 | |||
| Vanity | Rarity 9 | 1 gold | ||
| Placeable | Rarity 1 | 2 gold | ||
| Placeable | Rarity 0 | 12 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 4 silver | ||
| Placeable | Rarity 1 | |||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 1 | |||
| Placeable | Rarity 0 | |||
| Placeable | Rarity 0 | 3 silver | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 30 copper | ||
| Placeable | Rarity 0 | 6 silver | ||
| Placeable | Rarity 0 | 1 silver | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 40 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 1 silver | ||
| Placeable | Rarity 0 | 30 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | |||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 60 copper | ||
| Placeable | Rarity 0 | 30 copper | ||
| Placeable | Rarity 0 | |||
| Placeable | Rarity 0 | 30 copper | ||
| Accessory | Rarity 1 | 50 silver | ||
| Placeable | Rarity 1 | 2 gold | ||
| Placeable | Rarity 0 | 30 copper | ||
| Placeable | Rarity 1 | 2 gold | ||
| Consumable | Rarity 0 | 20 copper | ||
| Weapon | 32 ranged damage | Rarity 2 | 25 silver | |
| Placeable | Rarity 1 | 2 silver | ||
| Placeable | Rarity 1 | 2 silver | ||
| Placeable | Rarity 1 | 2 silver | ||
| Other | Quest item | |||
| Weapon | 47 melee damage | Rarity 4 | 4 gold | |
| Weapon | 18 melee damage | Rarity 3 | 1 gold 30 silver | |
| Placeable | Rarity 0 | 30 silver | ||
| Placeable | Rarity 0 | 10 silver |
Nothing matches. Remove a filter or clear the name box.
