NPC
Ice Queen
- Enemy
Ice Queen is a Terraria NPC. It shows up during this event: Frost Moon. It drops 8 items:
Ice Queen Trophy,
Ice Queen Relic, Blizzard Staff and 5 more.
Bestiary entry
Rarity:
If this icy towering monstrosity wishes for someone's soul, they'll surely let it go... right from their cold, dead hands.
- Invasions:
Frost Moon
- Shoots: Frost Shard, Frost Wave
- Immune to:
Bleeding,
Confused,
Frostbite,
Frostburn, Hemorrhage,
Poisoned
- Traits: Moves through blocks; Cold attacks: the
Warmth buff cuts their damage to 70%
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 34,000 | 44,200 | 56,355 | 75,140 |
| Attack | 120 | 180 | 270 | 480 |
| Defense | 38 | 38 | 38 | 38 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/2 (50%) | 10 s | Unless the player has Journey godmode on | |
| Players | 1/2 (50%) | 5 s | Unless the player has Journey godmode on | |
| Players | 1/3 (33.3%) | 10 s | Unless the player has Journey godmode on | |
| Players | 1/3 (33.3%) | 5 s | Unless the player has Journey godmode on | |
| Players | 1/24 (4.17%) | 1 s | Unless the player has Journey godmode on | |
| Players | 5/96 (5.21%) | 0.67 s | Unless the player has Journey godmode on | |
| Players | 55/768 (7.16%) | 0.33 s | Unless the player has Journey godmode on |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Baby Grinch's Mischief Whistle (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Baby Grinch's Mischief Whistle (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Baby Grinch's Mischief Whistle (1 in 15) fails | |
| 1 | 1/15 (6.67%) | 11 | 34 | Drop rate varies by Wave | |
| 1 | 1/15 (6.67%) | 11 | 34 | Drop rate varies by Wave Only drops when in or above Wave 15 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Baby Grinch's Mischief Whistle (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Baby Grinch's Mischief Whistle (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Baby Grinch's Mischief Whistle (1 in 15) fails | |
| 1 | 1/15 (6.67%) | 11 | 34 | Drop rate varies by Wave | |
| 1 | 1/15 (6.67%) | 11 | 34 | Drop rate varies by Wave Only drops when in or above Wave 15 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Drop rate varies by Wave | |||
| 1 | 100% | Drop rate varies by Wave During the Frost Moon from wave 15, with an extra roll that gets easier in later waves | |||
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Baby Grinch's Mischief Whistle (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Baby Grinch's Mischief Whistle (1 in 15) fails | |
| 1 | 14/45 (31.1%) | 2 | 7 | Drop rate varies by Wave One of 3 options is picked at random. Rolled only when the roll for Baby Grinch's Mischief Whistle (1 in 15) fails | |
| 1 | 1/4 (25%) | 3 | 9 | Drop rate varies by Wave | |
| 1 | 1/15 (6.67%) | 11 | 34 | Drop rate varies by Wave | |
| 1 | 1/15 (6.67%) | 11 | 34 | Drop rate varies by Wave Only drops when in or above Wave 15 |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.