NPC
Hoplite
- Enemy
- Marble
Hoplite is a Terraria NPC. It spawns in this biome: Marble. It drops 8 items:
Javelin,
Gladius,
Gladiator Helmet and 5 more.
Bestiary entry
Rarity:
In the ruins of an ancient civilization now deeply buried, some of its spear-hurling soldiers still walk its marble-adorned paths.
- Lives in:
Marble
- Its banner:
Hoplite Banner
- Spawned by: A statue powered by wire
- Shoots: Javelin
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 70 | 140 | 210 | 280 |
| Attack | 22 | 44 | 66 | 117 |
| Defense | 10 | 10 | 10 | 10 |
| Knockback Taken | 40% (Med) | 36% (Low) | 32% (Low) | 32% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 40 to 80 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/20 (5%) | 14 | 45 | ||
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 40 to 80 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/20 (5%) | 14 | 45 | ||
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 40 to 80 | 1/2 (50%) | 1 | 4 | ||
| 1 | 1/20 (5%) | 14 | 45 | ||
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/21 (4.76%) | 15 | 48 | One of 3 options is picked at random when a 1 in 7 roll succeeds | |
| 1 | 1/25 (4%) | 17 | 57 | ||
| 1 | 1/50 (2%) | 35 | 114 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
