NPC
Queen Bee
- Boss
- Underground Jungle
Queen Bee is a Terraria NPC. It spawns in this biome: Underground Jungle. It drops 18 items:
Treasure Bag (Queen Bee),
Queen Bee Relic, Bee Wax and 15 more.
Bestiary entry
Rarity:
This highly aggressive monstrosity responds violently when her larva is disturbed; the honey-laden hives are her home turf.
- Lives in:
Underground Jungle
- Achievements:
Slayer of Worlds,
Sting Operation - Spawns:
Bee
- Shoots: Queen Bee's Stinger
- Immune to:
Bleeding,
Confused,
Hemorrhage,
Poisoned
- Traits: Moves through blocks
- Bestiary search words:
qb
,bee queen
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 3,400 | 4,760 | 6,069 | 8,092 |
| Attack | 30 | 54 | 81 | 144 |
| Defense | 8 | 8 | 8 | 8 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Inflicts
How to fight it
How it appears
- Summon item:
Abeemination. Use it in the Jungle. - Without an item: Break a Larva in a bee hive.
What beating it changes
- The
Witch Doctor can move in.
Treasure Bag (Expert and Master):
Treasure Bag (Queen Bee)
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 17 to 30 | 100% | ||||
| 10 to 30 | 3/4 (75%) | 1 | 2 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | One of 3 options is picked at random | |
| 1 | 1/3 (33.3%) | 2 | 6 | One of 3 options is picked at random | |
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | One of 3 options is picked at random | |
| 1 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/9 (11.1%) | 6 | 20 | One of 3 options is picked at random when a 1 in 2 roll succeeds. Rolled only when the roll for Hive Wand (1 in 3) fails | |
| 1 | 1/9 (11.1%) | 6 | 20 | One of 3 options is picked at random when a 1 in 2 roll succeeds. Rolled only when the roll for Hive Wand (1 in 3) fails | |
| 1 | 1/9 (11.1%) | 6 | 20 | One of 3 options is picked at random when a 1 in 2 roll succeeds. Rolled only when the roll for Hive Wand (1 in 3) fails | |
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss | |
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/20 (5%) | 14 | 45 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops
Treasure Bag (Queen Bee).
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops
Treasure Bag (Queen Bee).
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
Treasure Bag (Queen Bee) contents
In Expert and Master this bag replaces most drops above.
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 17 to 30 | 100% | ||||
| 10 to 30 | 100% | ||||
| 1 | 100% | ||||
| 1 | 100% | ||||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/9 (11.1%) | 6 | 20 | ||
| 1 | 1/9 (11.1%) | 6 | 20 | ||
| 1 | 1/9 (11.1%) | 6 | 20 |
