NPC
Salamander
- Enemy
- Caverns
Salamander is a Terraria NPC. It spawns in this biome: Caverns. It drops 4 items:
Rally,
Potato Chips,
Depth Meter and 1 more.
Bestiary entry
Rarity:
An unusual amphibious bipedal lizard which inhabits the dark caverns. When threatened, it spews a highly corrosive acid everywhere.
- Lives in:
Caverns
- Its banner:
Salamander Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 65 | 130 | 195 | 260 |
| Attack | 18 | 36 | 54 | 96 |
| Defense | 10 | 10 | 10 | 10 |
| Knockback Taken | 45% (Med) | 40.5% (Med) | 36% (Low) | 36% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world. Its numbers were measured in the game.
For one player, before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's multipliers.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode makes weak enemies stronger: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game scales them up.
9 variants
This NPC comes in several forms with the same name. Each form has its own stats.
Classic
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 65 | 18 | 10 | 45% (Med) | ||
| 65 | 18 | 10 | 45% (Med) | ||
| 65 | 18 | 10 | 45% (Med) | ||
| 65 | 18 | 10 | 45% (Med) | ||
| 65 | 18 | 10 | 45% (Med) | ||
| 65 | 18 | 10 | 45% (Med) | ||
| 65 | 18 | 10 | 45% (Med) | ||
| 65 | 18 | 10 | 45% (Med) | ||
| 65 | 18 | 10 | 45% (Med) |
Expert
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 130 | 36 | 10 | 40.5% (Med) | ||
| 130 | 36 | 10 | 40.5% (Med) | ||
| 130 | 36 | 10 | 40.5% (Med) | ||
| 130 | 36 | 10 | 40.5% (Med) | ||
| 130 | 36 | 10 | 40.5% (Med) | ||
| 130 | 36 | 10 | 40.5% (Med) | ||
| 130 | 36 | 10 | 40.5% (Med) | ||
| 130 | 36 | 10 | 40.5% (Med) | ||
| 130 | 36 | 10 | 40.5% (Med) |
Master
| Variant | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| 195 | 54 | 10 | 36% (Low) | ||
| 195 | 54 | 10 | 36% (Low) | ||
| 195 | 54 | 10 | 36% (Low) | ||
| 195 | 54 | 10 | 36% (Low) | ||
| 195 | 54 | 10 | 36% (Low) | ||
| 195 | 54 | 10 | 36% (Low) | ||
| 195 | 54 | 10 | 36% (Low) | ||
| 195 | 54 | 10 | 36% (Low) | ||
| 195 | 54 | 10 | 36% (Low) |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 6,241/96,000 (6.5%) | 11 | 35 | Rolled only when the roll for Depth Meter (1 in 80) fails. Rolled only when the roll for Compass (1 in 80) fails | |
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue | |
| 1 | 1/80 (1.25%) | 56 | 184 | ||
| 1 | 79/6,400 (1.23%) | 56 | 186 | Rolled only when the roll for Depth Meter (1 in 80) fails |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 6,241/96,000 (6.5%) | 11 | 35 | Rolled only when the roll for Depth Meter (1 in 80) fails. Rolled only when the roll for Compass (1 in 80) fails | |
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue | |
| 1 | 1/80 (1.25%) | 56 | 184 | ||
| 1 | 79/6,400 (1.23%) | 56 | 186 | Rolled only when the roll for Depth Meter (1 in 80) fails |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 6,241/96,000 (6.5%) | 11 | 35 | Rolled only when the roll for Depth Meter (1 in 80) fails. Rolled only when the roll for Compass (1 in 80) fails | |
| 1 | 1/75 (1.33%) | 52 | 172 | Not from enemies spawned by a statue | |
| 1 | 1/80 (1.25%) | 56 | 184 | ||
| 1 | 79/6,400 (1.23%) | 56 | 186 | Rolled only when the roll for Depth Meter (1 in 80) fails |
Chance is per kill. Kills for 50% and 90% is the number of kills for that chance of at least one drop.
