NPC
Illuminant Bat
- Enemy
- Underground Hallow
Illuminant Bat is a Terraria NPC. It spawns in this biome: Underground Hallow. It drops 3 items:
Bat Bat, Apple Pie and
Crystallize.
Bestiary entry
Rarity:
Blessed with the prismatic light of the Hallow, the Illuminant Bats are a vibrant pink blur arcing across the darkness of the Underground.
- Lives in:
Underground Hallow
- Its banner:
Illuminant Bat Banner
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 200 | 400 | 600 | 800 |
| Attack | 75 | 150 | 225 | 400 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 75% (Med) | 67.5% (Med) | 60% (Med) | 60% (Med) |
| Coins |
The last column is Master mode in a world made with the For the Worthy seed. Its numbers were measured in the game, not computed here.
For one player in a world before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's own multipliers.
Coins: each kill rolls the coins from 80% to 175% of this value, then rarer extra rolls can add more.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/300 (0.33%) | 208 | 690 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/300 (0.33%) | 208 | 690 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with The Constant seed | |
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/300 (0.33%) | 208 | 690 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% and 90% is how many kills give that chance to see the item at least once.