NPC
Librarian Skeleton
- Enemy
- The Dungeon
Librarian Skeleton is a Terraria NPC. It spawns in this biome: The Dungeon. It drops 6 items:
Bone,
Golden Key,
Tally Counter and 3 more.
Bestiary entry
Rarity:
These Dungeon denizens are the keepers of long lost tomes that contain forbidden magic. Disturbing them will lead to finding out that the pen is indeed mightier than the sword...
- Lives in:
The Dungeon
- Its banner:
Librarian Skeleton Banner
- Shoots: Book
- Immune to:
Bleeding,
Confused,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 70 | 140 | 210 | 280 |
| Attack | 18 | 36 | 54 | 96 |
| Defense | 2 | 2 | 2 | 2 |
| Knockback Taken | 60% (Med) | 54% (Med) | 48% (Med) | 48% (Med) |
| Coins |
The last column is Master mode in a For the Worthy world. Its numbers were measured in the game.
For one player, before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's multipliers.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode makes weak enemies stronger: when attack plus defense plus a quarter of life is under 80 (100 after Plantera), the game scales them up.
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 197,208/203,125 (97.1%) | 1 | 1 | Rolled only when the roll for Bone Wand (1 in 250) fails. Rolled only when the roll for Tally Counter (1 in 100) fails. Rolled only when the roll for Golden Key (1 in 65) fails | |
| 1 | 24,651/1,625,000 (1.52%) | 46 | 151 | Rolled only when the roll for Bone Wand (1 in 250) fails. Rolled only when the roll for Tally Counter (1 in 100) fails | |
| 1 | 249/25,000 (1%) | 70 | 231 | Rolled only when the roll for Bone Wand (1 in 250) fails | |
| 1 | 1/250 (0.4%) | 173 | 575 | ||
| 1 | 1/300 (0.33%) | 208 | 690 | ||
| 1 | 1/450 (0.22%) | 312 | 1,036 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 6 | 100% | ||||
| 1 | 24,651/1,625,000 (1.52%) | 46 | 151 | Rolled only when the roll for Bone Wand (1 in 250) fails. Rolled only when the roll for Tally Counter (1 in 100) fails | |
| 1 | 249/25,000 (1%) | 70 | 231 | Rolled only when the roll for Bone Wand (1 in 250) fails | |
| 1 | 1/250 (0.4%) | 173 | 575 | ||
| 1 | 1/300 (0.33%) | 208 | 690 | ||
| 1 | 1/450 (0.22%) | 312 | 1,036 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 6 | 100% | ||||
| 1 | 24,651/1,625,000 (1.52%) | 46 | 151 | Rolled only when the roll for Bone Wand (1 in 250) fails. Rolled only when the roll for Tally Counter (1 in 100) fails | |
| 1 | 249/25,000 (1%) | 70 | 231 | Rolled only when the roll for Bone Wand (1 in 250) fails | |
| 1 | 1/250 (0.4%) | 173 | 575 | ||
| 1 | 1/300 (0.33%) | 208 | 690 | ||
| 1 | 1/450 (0.22%) | 312 | 1,036 |
Chance is per kill. Kills for 50% and 90% is the number of kills for that chance of at least one drop.
