NPC
Cursed Skull
- Enemy
- The Dungeon
Cursed Skull is a Terraria NPC. It spawns in this biome: The Dungeon. It drops 6 items:
Bone,
Nazar,
Golden Key and 3 more.
Bestiary entry
Rarity:
Exposed to dark rituals, this skull has begun floating around on its own, chasing the living. Its touch leaves its victims defenseless.
- Lives in:
The Dungeon
- Its banner:
Cursed Skull Banner
- Immune to:
Bleeding,
Confused,
Hemorrhage,
Poisoned
- Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 40 | 80 | 120 | 160 |
| Attack | 35 | 70 | 105 | 186 |
| Defense | 6 | 6 | 6 | 6 |
| Knockback Taken | 20% (Low) | 18% (Low) | 16% (Low) | 16% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
In a Hardmode world
In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 35 | 70 | 105 | 186 |
Debuffs it inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/3 (33.3%) | 4 s |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 197,208/203,125 (97.1%) | 1 | 1 | Rolled only when the roll for Bone Wand (1 in 250) fails. Rolled only when the roll for Tally Counter (1 in 100) fails. Rolled only when the roll for Golden Key (1 in 65) fails | |
| 1 | 24,651/1,625,000 (1.52%) | 46 | 151 | Rolled only when the roll for Bone Wand (1 in 250) fails. Rolled only when the roll for Tally Counter (1 in 100) fails | |
| 1 | 1/70 (1.43%) | 49 | 161 | Not from enemies spawned by a statue | |
| 1 | 1/100 (1%) | 69 | 230 | ||
| 1 | 249/25,000 (1%) | 70 | 231 | Rolled only when the roll for Bone Wand (1 in 250) fails | |
| 1 | 1/250 (0.4%) | 173 | 575 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 6 | 100% | ||||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 24,651/1,625,000 (1.52%) | 46 | 151 | Rolled only when the roll for Bone Wand (1 in 250) fails. Rolled only when the roll for Tally Counter (1 in 100) fails | |
| 1 | 1/70 (1.43%) | 49 | 161 | Not from enemies spawned by a statue | |
| 1 | 249/25,000 (1%) | 70 | 231 | Rolled only when the roll for Bone Wand (1 in 250) fails | |
| 1 | 1/250 (0.4%) | 173 | 575 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 6 | 100% | ||||
| 1 | 199/10,000 (1.99%) | 35 | 115 | ||
| 1 | 24,651/1,625,000 (1.52%) | 46 | 151 | Rolled only when the roll for Bone Wand (1 in 250) fails. Rolled only when the roll for Tally Counter (1 in 100) fails | |
| 1 | 1/70 (1.43%) | 49 | 161 | Not from enemies spawned by a statue | |
| 1 | 249/25,000 (1%) | 70 | 231 | Rolled only when the roll for Bone Wand (1 in 250) fails | |
| 1 | 1/250 (0.4%) | 173 | 575 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
