NPC
Gigazapper
- Enemy
Gigazapper is a Terraria NPC. It shows up during this event: Martian Madness. It drops 7 items:
Martian Conduit Plating,
Martian Uniform Helmet,
Martian Uniform Torso and 4 more.
Bestiary entry
Rarity:
Martians who show great potential in close combat are equipped with powerful energy spears that can atomize anything.
- Invasions:
Martian Madness
- Its banner:
Martian Gigazapper Banner
- Immune to:
Shimmering
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 600 | 1,200 | 1,800 | 2,400 |
| Attack | 75 | 150 | 225 | 400 |
| Defense | 38 | 38 | 38 | 38 |
| Knockback Taken | 30% (Low) | 27% (Low) | 24% (Low) | 24% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 75 | 150 | 225 | 400 |
Projectiles
| Projectile | Classic | Expert | Master | Legendary | Inflicts |
|---|---|---|---|---|---|
| 50 (42 to 56) | 100 (84 to 112) | 150 (126 to 168) | 150 (126 to 168) |
Damage of one hit before your defense. Each hit varies by up to 15%, shown in brackets.
Debuffs it inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 100% | 4 to 8 s | Unless the player has Journey godmode on |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 8 to 20 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 8 to 20 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 8 to 20 | 1/8 (12.5%) | 6 | 18 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 | ||
| 1 | 1/800 (0.12%) | 555 | 1,841 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
