NPC
Chaos Elemental
- Enemy
- Underground Hallow
Chaos Elemental is a Terraria NPC. It spawns in this biome: Underground Hallow. It drops 3 items:
Rod of Discord,
Apple Pie and
Crystallize.
Bestiary entry
Rarity:
Once living beings infused by the blessing, they erratically make chase with an uncontrollable surge of luminous power.
- Lives in:
Underground Hallow
- Its banner:
Chaos Elemental Banner
- Immune to:
Bleeding,
Hemorrhage,
Poisoned
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 370 | 740 | 1,110 | 1,480 |
| Attack | 40 | 80 | 120 | 213 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 40% (Med) | 36% (Low) | 32% (Low) | 32% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 40 | 80 | 120 | 213 |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with the Celebration Mk 10 seed | |
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | Not in a world made with the Celebration Mk 10 seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with the Celebration Mk 10 seed | |
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/400 (0.25%) | 277 | 920 | Not in a world made with the Celebration Mk 10 seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/100 (1%) | 69 | 230 | In a world made with the Celebration Mk 10 seed | |
| 1 | 1/150 (0.67%) | 104 | 345 | Not from enemies spawned by a statue | |
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/400 (0.25%) | 277 | 920 | Not in a world made with the Celebration Mk 10 seed |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
