NPC
Eye of Cthulhu
- Boss
Eye of Cthulhu is a Terraria NPC. It shows up during this event: Nighttime. It drops 12 items:
Treasure Bag (Eye of Cthulhu),
Eye of Cthulhu Relic, 0x33's Aviators and 9 more.
Bestiary entry
Rarity:
A piece of Cthulhu ripped from his body centuries ago in a bloody war. It wanders the night seeking its host body... and revenge!
- Time:
Nighttime
- Achievements:
Eye on You,
Slayer of Worlds - Immune to:
Confused
- Traits: Moves through blocks
- Bestiary search words:
eoc
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 2,800 | 3,640 | 4,641 | 6,188 |
| Attack | 15 | 30 | 45 | 80 |
| Defense | 12 | 12 | 12 | 12 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 15 | 30 | 45 | 80 |
- Spawns:
Servant of Cthulhu
How to fight it
How it appears
- Summon item:
Suspicious Looking Eye. Use it at night.
- Without an item: At nightfall before its first defeat: when a player has at least 200 max life and more than 10 defense and 4 or more town NPCs live, a 1 in 3 roll starts it. It comes after night time 4,860.
What beating it changes
- The
Dryad can move in.
Treasure Bag (Expert and Master):
Treasure Bag (Eye of Cthulhu)
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 100% | In a Corruption world, Classic mode only | |||
| 1 to 3 | 100% | In a Crimson world, Classic mode only | |||
| 30 to 90 | 100% | In a Crimson world, Classic mode only | |||
| 30 to 90 | 100% | In a Corruption world, Classic mode only | |||
| 20 to 50 | 100% | ||||
| 1 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss | |
| 1 | 1/40 (2.5%) | 28 | 91 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops
Treasure Bag (Eye of Cthulhu).
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | ||||
| 1 | 100% | ||||
| 1 | 1/4 (25%) | 3 | 9 | ||
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops
Treasure Bag (Eye of Cthulhu).
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
Treasure Bag (Eye of Cthulhu) contents
In Expert and Master this bag replaces most drops above.
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 100% | In a Corruption world | |||
| 1 to 3 | 100% | In a Crimson world | |||
| 30 to 90 | 100% | In a Crimson world | |||
| 30 to 90 | 100% | In a Corruption world | |||
| 1 | 100% | ||||
| 20 to 50 | 100% | ||||
| 1 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/30 (3.33%) | 21 | 68 |
