NPC
Clinger
- Enemy
- Underground Corruption
Clinger is a Terraria NPC. It spawns in this biome: Underground Corruption. It drops 4 items:
Cursed Flame,
Eater Of Life, Meat Grinder and 1 more.
Bestiary entry
Rarity:
In the depths of the darkest corruption lies cursed-fire belching, betentacled nightmares stretching from the very walls themselves.
- Lives in:
Underground Corruption
- Its banner:
Clinger Banner
- Immune to:
Confused,
Cursed Inferno - Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 320 | 640 | 960 | 1,280 |
| Attack | 70 | 140 | 210 | 373 |
| Defense | 30 | 30 | 30 | 30 |
| Knockback Taken | 20% (Low) | 18% (Low) | 16% (Low) | 16% (Low) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Attacks
| Classic | Expert | Master | Legendary | |
|---|---|---|---|---|
| Touch damage | 70 | 140 | 210 | 373 |
Projectiles
| Projectile | Classic (range) | Expert (range) | Master (range) | Legendary (range) | Inflicts |
|---|---|---|---|---|---|
| 44 (36 to 50) | 68 (56 to 76) | 102 (84 to 114) | 102 (84 to 114) |
Debuffs it inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/6 (16.7%) | 3 s | Unless the player has Journey godmode on | |
| Players | 5/24 (20.8%) | 3 s | Unless the player has Journey godmode on | |
| Players | 5/16 (31.2%) | 2 s | Unless the player has Journey godmode on |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 5 | 100% | ||||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 5 | 100% | ||||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 2 to 5 | 100% | ||||
| 1 | 1/150 (0.67%) | 104 | 345 | ||
| 1 | 1/200 (0.5%) | 139 | 460 | ||
| 1 | 1/500 (0.2%) | 347 | 1,151 | In a world made with The Constant seed | |
| 1 | 1/1,500 (0.067%) | 1,040 | 3,453 | Not in a world made with The Constant seed |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
