NPC
Tainted Ghoul
- Enemy
- Crimson Cave Desert
Tainted Ghoul is a Terraria NPC. It spawns in this biome: Crimson Cave Desert. It drops 4 items:
Ichor,
Ancient Cloth,
Dark Shard and 1 more.
Bestiary entry
Rarity:
Ghouls infested by the Crimson leak vile ichor from their mouths, weakening the defenses of their foes with every bite.
- Lives in:
Crimson Cave Desert
- Its banner:
Ghoul Banner
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 220 | 440 | 660 | 880 |
| Attack | 64 | 128 | 192 | 341 |
| Defense | 32 | 32 | 32 | 32 |
| Knockback Taken | 50% (Med) | 45% (Med) | 40% (Med) | 40% (Med) |
| Coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 100% | 7 s |
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/200 (0.5%) | 139 | 460 |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/150 (0.67%) | 104 | 345 |
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/10 (10%) | 7 | 22 | ||
| 1 | 1/15 (6.67%) | 11 | 34 | ||
| 1 | 1/150 (0.67%) | 104 | 345 |
Chance is per kill. Kills for 50% / 90% is how many kills give that chance of at least one drop.
