NPC
Burning Sphere
Burning Sphere is a Terraria NPC.
Bestiary entry
Rarity:
- Its banner:
Fire Imp Banner
- Spawned by:
Fire Imp - Immune to:
Confused,
Shimmering - Traits: Moves through blocks
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 1 | 1 | 1 | 1 |
| Attack | 30 | 60 | 90 | 160 |
| Defense | 0 | 0 | 0 | 0 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins | No coins | No coins | No coins | No coins |
The last column is Master mode in a For the Worthy world.
Numbers are for one player, before Hardmode.
In a Hardmode world
In Expert and Master, Hardmode scales up weak enemies: those whose attack plus defense plus a quarter of life is under 80 (100 after Plantera).
| World | Life | Attack | Defense | Knockback Taken | Coins |
|---|---|---|---|---|---|
| Expert, In Hardmode | 1 | 108 | 0 | 0% (None) | No coins |
| Master, In Hardmode | 1 | 162 | 0 | 0% (None) | No coins |
| Legendary, In Hardmode | 1 | 288 | 0 | 0% (None) | No coins |
| Expert, After Plantera | 1 | 162 | 0 | 0% (None) | No coins |
| Master, After Plantera | 1 | 243 | 0 | 0% (None) | No coins |
| Legendary, After Plantera | 1 | 432 | 0 | 0% (None) | No coins |
Inflicts
| Buff | On | Chance | Duration | Conditions |
|---|---|---|---|---|
| Players | 1/3 (33.3%) | 7 s |
