NPC
Eater of Worlds
- Boss
- The Corruption
Eater of Worlds is a Terraria NPC. It spawns in this biome: The Corruption. It drops 8 items:
Treasure Bag (Eater of Worlds),
Eater of Worlds Relic, Demonite Ore and 5 more.
Bestiary entry
Rarity:
Conceived from the bottomless malice of the Corruption, this mighty abyssal worm tunnels wildly to devour all in its path.
- Lives in:
The Corruption
- Achievements:
Slayer of Worlds,
Worm Fodder - Spawns:
Eater of Souls (from Variant 1; In a world made with the For the Worthy seed), Vile Spit (from Variants 1, 2)
- Immune to:
Bleeding,
Confused,
Hemorrhage
- Traits: Moves through blocks
- Bestiary search words:
eow
Stats by game mode
| Classic | Expert | Master | Legendary (For the Worthy) | |
|---|---|---|---|---|
| Life | 150 | 210 | 268 | 357 |
| Attack | 22 | 48 | 73 | 129 |
| Defense | 2 | 4 | 4 | 6 |
| Knockback Taken | 0% (None) | 0% (None) | 0% (None) | 0% (None) |
| Coins |
The last column is Master mode in a For the Worthy world. Its numbers were measured in the game.
For one player, before Hardmode. Expert and Master scale life, attack, knockback and coins by the game's multipliers.
Coins: each kill rolls from 80% to 175% of this value. Rarer extra rolls can add more.
3 variants
This NPC comes in several forms with the same name. Each form has its own stats.
Classic
Expert
How to fight it
How it appears
- Summon item:
Worm Food. Use it in the Corruption.
- Without an item: Break every third Shadow Orb.
What beating it changes
- The
Dryad can move in. - Meteors can fall: the first defeat always sets one, later ones 1 in 2, and after that 1 in 50 each night.
- The
Tavernkeep can be found.
Treasure Bag (Expert and Master):
Treasure Bag (Eater of Worlds)
Drops
Classic
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 20 to 60 | 100% | Classic mode only, when the enemy counts as a boss | |||
| 2 to 5 | 1/2 (50%) | 1 | 4 | Not in Master Mode | |
| 1 to 2 | 1/2 (50%) | 1 | 4 | Not in Master Mode | |
| 1 | 1/7 (14.3%) | 5 | 15 | Classic mode only, when the enemy counts as a boss | |
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss | |
| 1 | 1/20 (5%) | 14 | 45 | Classic mode only, when the enemy counts as a boss |
Expert
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 to 3 | 1/2 (50%) | 1 | 4 | Not in Master Mode | |
| 1 to 2 | 1/5 (20%) | 4 | 11 | Not in Master Mode | |
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss |
Also drops
Treasure Bag (Eater of Worlds). See the bag for its contents.
Master
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 1 | 100% | Only when the enemy counts as a boss | |||
| 1 to 2 | 1/3 (33.3%) | 2 | 6 | ||
| 1 | 1/4 (25%) | 3 | 9 | Only when the enemy counts as a boss | |
| 1 | 1/10 (10%) | 7 | 22 | Only when the enemy counts as a boss | |
| 1 to 2 | 1/10 (10%) | 7 | 22 |
Also drops
Treasure Bag (Eater of Worlds). See the bag for its contents.
Chance is per kill. Kills for 50% and 90% is the number of kills for that chance of at least one drop.
Treasure Bag (Eater of Worlds) contents
The Treasure Bag drops in Expert and Master instead of most items above. Open it for:
| Item | Quantity | Chance | Kills for 50% | Kills for 90% | Conditions |
|---|---|---|---|---|---|
| 110 to 135 | 100% | In Master Mode Also given by another roll in this bag | |||
| 80 to 110 | 100% | Not in Master Mode Also given by another roll in this bag | |||
| 30 to 50 | 100% | In Master Mode Also given by another roll in this bag | |||
| 20 to 40 | 100% | Not in Master Mode Also given by another roll in this bag | |||
| 1 | 100% | ||||
| 1 | 1/7 (14.3%) | 5 | 15 | ||
| 1 | 1/20 (5%) | 14 | 45 |
