Item
Gold Coin
- Can be placed
- Placeable
- Rarity 0
- Start of a new world
- Crafted by hand
- Found in:
Hallowed Crate,
Divine Crate, Golden Crate and 23 more
- Found in chests:
Gold Chest (Cavern),
Shadow Chest (Underworld),
Frozen Chest and 23 more
- Extractinator
- Angler quests
- Trades
- Shaking trees
- Pots
- Special enemy loot
- From projectiles
- Left by projectiles
- Placed in new worlds
- World generation
- Breaking blocks
Gold Coin is a Terraria placeable item crafted by hand. It is also found in Bamboo Chest (Jungle cabin, seed),
Cactus Chest (Desert cabin, seed),
Chest (Dungeon, Golden Key) and 23 more. It is used to craft 2 items:
Platinum Coin and
Silver Coin.
Where to get
Crafting 2
Silver Coin x100
Crafted at: By hand- Makes 100Crafted at: By hand
Treasure bags and crates 26
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| about 1 in 2 48.3% | 2 / 4 | 5 to 12 | ||
| about 1 in 2 48.3% | 2 / 4 | 5 to 12 | ||
| about 1 in 2 46.3% | 2 / 4 | 8 to 20 | ||
| about 1 in 2 45.4% | 2 / 4 | 8 to 20 | ||
| about 1 in 3 34.3% | 2 / 6 | 5 to 10 | ||
| about 1 in 3 34% | 2 / 6 | 5 to 10 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 |
Show 14 more rows
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| 1 in 4 25% | 3 / 9 | 5 to 12 | ||
| about 1 in 11 9.29% | 8 / 24 | |||
| about 1 in 11 9.08% | 8 / 25 |
Chests in new worlds 26
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| 56.7% of 150 test chests | 1 to 2 | Cavern | ||
| 56.7% of 150 test chests | 1 to 2 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| 53.3% of 150 test chests | 1 to 2 | Cavern | ||
| 53.3% of 150 test chests | 1 to 2 | Cavern | ||
| 53.3% of 150 test chests | 1 to 2 | Cavern | ||
| 53.3% of 150 test chests | 1 to 2 | Cavern | ||
| 52.9% of 750 test chests | 1 to 2 | Cavern | ||
| 51.3% of 150 test chests | 1 to 2 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| 50.7% of 150 test chests | 1 to 2 | Cavern | ||
| 50.6% of 900 test chests | 1 to 2 | Cavern | ||
| 50% of 150 test chests | 2 to 4 | Underworld | ||
| 50% of 150 test chests | 1 to 2 | Cavern |
Show 16 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| 49.3% of 150 test chests | 1 to 2 | Cavern | ||
| 49.3% of 150 test chests | 1 to 2 | Cavern | ||
| 48.7% of 150 test chests | 1 to 2 | Cavern | ||
| 48.7% of 150 test chests | 1 to 2 | Cavern | ||
| 48% of 150 test chests | 1 to 2 | |||
| 48% of 150 test chests | 1 to 2 | Cavern | ||
| 48% of 150 test chests | 1 to 2 | Cavern | ||
| 48% of 150 test chests | 1 to 2 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| 48% of 150 test chests | 1 to 2 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| 46.7% of 150 test chests | 1 to 2 | Cavern | ||
| 46% of 150 test chests | 1 to 2 | Cavern | ||
| 45.3% of 150 test chests | 1 to 2 | |||
| 45.3% of 150 test chests | 1 to 2 | Cavern | ||
| 45.3% of 150 test chests | 1 to 2 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| 45.3% of 150 test chests | 1 to 2 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| 42% of 150 test chests | 1 to 2 | Cavern |
Chance per chest that world generation fills.
Extractinator 4
| Put in | Chance per use | Amount | Conditions and notes |
|---|---|---|---|
| about 1 in 1,600 0.062% | 1 to 100 | ||
| about 1 in 2,552 0.039% | 1 to 100 | ||
| about 1 in 1,778 0.056% | 1 to 100 | ||
| about 1 in 2,867 0.035% | 1 to 100 |
Angler quests 1
- Angler quest reward: coins.
Trades 1
- The Tax Collector gives you the rent he collected.
Shaking trees 1
- Can fall out of a tree when you hit it with an axe. Amount: 1 to 99
Pots 1
- Dropped when you break a pot.
Special enemy loot 1
- Coins that enemies drop.
From projectiles 2
- A Coin Portal from a broken pot sprays coins.
- A falling block that cannot land, or a thrown toy, drops as an item.
Left by projectiles 1
- Falling sand, silt or coins settle as blocks where they land.
Placed in new worlds 3
- Placed by world generation at underground campsites.
- Rubble pile placed by world generation underground.
- Placed by world generation in its final clean-up step.
World generation 1
- Falls from the sky in a rare coin rain when rain starts. Amount: 1 to 99 0.37% When there is no thunderstorm
Breaking blocks 2
| Block | Chance | Breaks for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| Large Piles placed by world generation | Always | 1 / 1 | 4 to 15 | Share of sampled breaks of this tile style |
| Pigronata placed by | 25% 2 of 8 test breaks | 3 / 9 | 1 | Share of sampled breaks after placing the item |
Numbers
| Rarity | Rarity 0 |
|---|---|
| Max stack | 100 |
| Item ID | 73 |
| Research (Journey) | 100 to unlock duplication |
| Stage | Start of a new world |
Used in
As an ingredient 2
| Makes | Uses | Crafted at |
|---|---|---|
| 100 | By hand | |
| 1 | By hand |
Fires
| Projectile | Gold Coin |
|---|---|
| Extra updates | 1 (it moves 2 times per tick, so its real speed is 2 x velocity) |
Shimmer
Coins thrown into Shimmer turn into coin luck.
