Item
Angel Statue
- Can be placed
- Sell price: 60 copper
- Placeable
- Rarity 0
- Start of a new world
- Found in chests:
Living Wood Chest (Living Tree root room), Gold Chest (Underground),
Frozen Chest and 26 more
- Dropped by:
Jungle Mimic - Placed in new worlds
Angel Statue is a Terraria placeable item found in Bamboo Chest (Jungle cabin, seed),
Chest (Dungeon, Golden Key),
Corruption Chest (Dungeon) and 26 more. It is also dropped by
Jungle Mimic.
Where to get
Drops 1
| Enemy | Chance | Kills for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 1 in 3 33.3% | 2 / 6 | 1 |
Chests in new worlds 29
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 24.7% | 1 | Underground | ||
| about 23.3% | 1 | Underground | ||
| about 23.3% | 1 | Underground | ||
| about 23.3% | 1 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 22.7% | 1 | Underground | ||
| about 22.7% | 1 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 22.7% | 1 | Underground | ||
| about 22% | 1 | Underground | ||
| about 21.7% | 1 | |||
| Flesh or Lesion Chest (Sky Island, remix) | about 21.7% | 1 | In a world made with the Remix seed and not in a world made with the For the Worthy seed and not in a world made with the Celebration Mk 10 seed | |
| about 21.3% | 1 | Underground | ||
| about 21.3% | 1 | Underground |
Show 18 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 21.3% | 1 | In a world made with the For the Worthy seed | ||
| about 20.7% | 1 | Underground | ||
| about 20.3% | 1 | Underground | ||
| about 20% | 1 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 19.3% | 1 | In a world made with the Remix seed | |
| about 18.7% | 1 | Underground | ||
| about 18.7% | 1 | Underground | ||
| about 18.7% | 1 | Underground | ||
| about 18.7% | 1 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 18.7% | 1 | In a world made with the Remix seed | |
| about 18.1% | 1 | |||
| about 18% | 1 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 17.3% | 1 | Underground | ||
| about 16% | 1 | Underground | ||
| about 15.3% | 1 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 13.3% | 1 | Underground | ||
| about 12.7% | 1 | Underground | ||
| about 10.7% | 1 | Underground |
Chance per chest filled when the world is made.
Placed in new worlds 1
- Statues: Statue placed by world generation in caves and underground cabins.
Numbers
| Rarity | Rarity 0 |
|---|---|
| Max stack | 9,999 |
| Sell price | 60 |
| Buy price | 3 |
| Item ID | 52 |
| Research (Journey) | 1 to unlock duplication |
| Stage | Start of a new world |
Shimmer
Throw it into Shimmer to get: Aether Monolith
