Chest
Gold Chest (Underground)
Gold Chest (Underground) is a Terraria chest. It can hold 38 items: Angel Statue,
Archery Potion,
Balloony Beads and 35 more.
Where it is
Buried chests in caves and in wooden underground cabins, between the surface line and the rock layer.
Chest item: Gold Chest
Loot
| Item | Chance per chest | Amount | Where |
|---|---|---|---|
| about 72% | 2 to 4 | Underground | |
| about 51.3% | 3 to 5 | Underground | |
| about 50.7% | 50 to 89 | Underground | |
| about 50% | 10 to 20 | Underground | |
| about 34% | 50 to 100 | Underground | |
| about 32% | 10 to 19 | Underground | |
| about 30.7% | 25 to 49* | Underground | |
| about 26% | 5 to 14* | Underground | |
| about 24.7% | 5 to 14* | Underground | |
| about 19.3% | 1* | Underground | |
| about 18.7% | 1* | Underground | |
| about 18.7% | 1* | Underground | |
| about 18% | 1* | Underground | |
| about 18% | 25 to 49* | Underground | |
| about 15.3% | 1* | Underground | |
| about 14.7% | 1* | Underground | |
| about 14% | 1* | Underground | |
| about 12.7% | 1 to 2 | Underground | |
| about 8.67% | 1 to 2* | Underground | |
| about 8.67% | 1 to 2* | Underground | |
| about 8% | 1* | Underground | |
| about 7.33% | 1 to 2* | Underground | |
| about 6% | 1 to 2* | Underground | |
| about 6% | 1 to 2* | Underground | |
| about 4% | 1 to 2* | Underground | |
| about 4% | 25 to 50 | Underground | |
| about 4% | 1* | Underground | |
| about 4% | 1 to 2* | Underground | |
| about 4% | 1 to 2* | Underground | |
| about 2% | 1* | Underground | |
| about 1.33% | 1* | Underground | |
| about 1.33% | 1* | Underground | |
| about 0.67% | 1* | Underground | |
| about 0.67% | 1* | Underground | |
| about 0.67% | 1* | Underground | |
| about 0.67% | 1* | Underground | |
| about 0.67% | 1* | Underground | |
| about 0.67% | 1* | Underground |
* Seen in test worlds
Seed world extras
Some seed worlds add these items to every kind of chest.
| Item | Chance per chest | Seed | Notes |
|---|---|---|---|
| 1 in 15 (6.67%) | In a world made with the Drunk seed | ||
| 1 in 30 (3.33%) | In a world made with the Drunk seed | ||
| 1 in 10 (10%) | In a world made with the For the Worthy seed | ||
| 1 in 15 (6.67%) | In a world made with the No Traps seed | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | Replaces the voice item roll (1 in 12 chests) | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | Replaces the voice item roll (1 in 12 chests) | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | Replaces the voice item roll (1 in 12 chests) | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | Replaces the voice item roll (1 in 12 chests) | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| In a world made with the Player Is a Vampire secret seed | 1 in 7 chests with at least 2 items get one of 9 vanity sets | ||
| 1 in 7 (14.3%) | In a world made with the Portal Gun in Any Chest secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 18 (5.56%) | In a world made with the Rainbow Blocks secret seed | ||
| 1 in 2 (50%) | In a world made with the Snow and Ice secret seed | ||
| 1 in 25 (4%) | In a world made with the World Is Echo Coated secret seed |
