Item
Shuriken
- 10 ranged damage
- 4% critical strike chance
- Very fast speed
- No knockback
- Consumable
- Sell price: 3 copper
- Weapon
- Ranged
- Rarity 0
- Start of a new world
- Found in chests:
Chest (Surface),
Living Wood Chest (Living Tree),
Living Wood Chest (Living Tree root room) and 29 more - Pots
- Sold by:
Merchant
Shuriken is a Terraria ranged weapon sold by
Merchant. It is also found in Bamboo Chest (Jungle cabin, seed),
Chest (Dungeon, Golden Key),
Chest (Surface) and 29 more.
Where to get
Shops 1
| Sold by | Price | Conditions |
|---|---|---|
| 15 |
Prices before NPC happiness and the Discount Card.
Chests in new worlds 32
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 40.7% | 25 to 50 | |||
| about 33.2% | 25 to 50 | |||
| about 32% | 25 to 48 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 30.7% | 25 to 49 | Underground | ||
| about 30.7% | 25 to 49 | Underground | ||
| about 30.7% | 25 to 49 | Underground | ||
| about 30% | 25 to 50 | Surface | ||
| about 30% | 25 to 50 | Surface | ||
| about 30% | 25 to 50 | Surface | ||
| about 29.3% | 25 to 49 | Underground | ||
| about 28% | 25 to 49 | Underground | ||
| about 27.5% | 25 to 49 |
Show 23 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 26.7% | 25 to 49 | Underground | ||
| about 26.7% | 25 to 49 | Underground | ||
| about 26% | 25 to 49 | Underground | ||
| about 26% | 25 to 48 | Underground | ||
| about 25.3% | 25 to 49 | Underground | ||
| about 25.3% | 25 to 49 | Underground | ||
| about 24.7% | 26 to 49 | Underground | ||
| about 24.7% | 25 to 48 | Underground | ||
| about 24.7% | 26 to 49 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 24.5% | 25 to 49 | |||
| Flesh or Lesion Chest (Sky Island, remix) | about 24.5% | 25 to 49 | In a world made with the Remix seed and not in a world made with the For the Worthy seed and not in a world made with the Celebration Mk 10 seed | |
| about 24% | 25 to 49 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 23.3% | 25 to 49 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 23.3% | 25 to 49 | In a world made with the Remix seed | |
| about 22.7% | 25 to 49 | Underground | ||
| about 22.7% | 25 to 49 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 22.5% | 25 to 49 | In a world made with the For the Worthy seed | ||
| about 22% | 25 to 48 | Underground | ||
| about 22% | 25 to 49 | Underground | ||
| about 20.7% | 25 to 49 | Underground | ||
| about 19.3% | 25 to 47 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 19.3% | 25 to 49 | In a world made with the Remix seed | |
| about 18.7% | 26 to 49 | Underground |
Chance per chest filled when the world is made.
Pots 1
- Dropped when you break a pot. Amount: 10 to 20
Numbers
| Damage | 10 |
|---|---|
| Class | Ranged |
| Critical strike chance | 4% (4% base + 0% from the item) |
| Knockback | 0 (No knockback) |
| Use time | 15 ticks (0.25 s) |
| Speed | Very fast speed |
| Auto-reuse | No |
| Velocity | 9 |
| Rarity | Rarity 0 |
| Max stack | 9,999 |
| Sell price | 3 |
| Buy price | 15 |
| Item ID | 42 |
| Research (Journey) | 99 to unlock duplication |
| Stage | Start of a new world |
Fires
| Projectile | Shuriken |
|---|---|
| Pierces | 4 enemies |
