Item
Recall Potion
- Consumable
- Material
- Teleports you home
- Sell price: 2 silver
- Material
- Rarity 1
- Start of a new world
- Found in chests:
Chest (Surface),
Living Wood Chest (Living Tree),
Living Wood Chest (Living Tree root room) and 33 more - Pots
- From Pot
- Crafted at:
Bottle
- Placed in new worlds
- Shimmer:
Potion of Return
Recall Potion is a Terraria crafting material crafted at the Bottle from
Bottled Water,
Daybloom and
Specular Fish. It is also made by shimmering
Potion of Return. It is used to craft
Potion of Return.
Where to get
Crafting 1
Chests in new worlds 36
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 74% | 2 to 4 | Underground | ||
| about 74% | 2 to 4 | Underground | ||
| about 72.7% | 2 to 4 | Underground | ||
| about 72.7% | 2 to 4 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 72.7% | 2 to 4 | In a world made with the Remix seed | |
| about 72% | 2 to 4 | Underground | ||
| about 72% | 2 to 4 | Underground | ||
| about 72% | 2 to 4 | Underground | ||
| about 70% | 2 to 4 | Underground | ||
| about 69.3% | 2 to 4 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 69.3% | 2 to 4 | In a world made with the Remix seed | |
| about 68.8% | 2 to 4 |
Show 51 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 68.7% | 3 to 5 | |||
| about 68.7% | 2 to 4 | Underground | ||
| about 68.2% | 2 to 4 | |||
| Flesh or Lesion Chest (Sky Island, remix) | about 68.2% | 2 to 4 | In a world made with the Remix seed and not in a world made with the For the Worthy seed and not in a world made with the Celebration Mk 10 seed | |
| about 68% | 3 to 5 | Surface | ||
| about 68% | 3 to 5 | Surface | ||
| about 68% | 3 to 5 | Surface | ||
| about 67.3% | 2 to 4 | Underground | ||
| about 67.3% | 2 to 4 | Underground | ||
| about 67.2% | 2 to 4 | Underground | ||
| about 66.7% | 2 to 4 | Underground | ||
| about 66.4% | 3 to 5 | |||
| about 66% | 2 to 4 | Underground | ||
| about 66% | 2 to 4 | Underground | ||
| about 66% | 2 to 4 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 65.9% | 2 to 4 | Underground | ||
| about 65.3% | 2 to 4 | Underground | ||
| about 65.3% | 2 to 4 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 64% | 2 to 4 | Underground | ||
| about 64% | 2 to 4 | Underground | ||
| about 63.7% | 2 to 4 | In a world made with the For the Worthy seed | ||
| about 63.3% | 2 to 4 | Underground | ||
| about 62% | 2 to 4 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 57.3% | 2 to 4 | Cavern | ||
| about 54% | 2 to 4 | Cavern | ||
| about 54% | 2 to 4 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 52.7% | 2 to 4 | |||
| about 52.7% | 2 to 4 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| about 52% | 2 to 4 | Cavern | ||
| about 51.3% | 2 to 4 | Cavern | ||
| about 50.7% | 2 to 4 | Cavern | ||
| about 50.7% | 2 to 4 | Cavern | ||
| about 50.5% | 2 to 4 | Cavern | ||
| about 49.3% | 2 to 4 | Cavern | ||
| about 49.3% | 2 to 4 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 49.1% | 2 to 4 | Cavern | ||
| about 48% | 2 to 4 | Cavern | ||
| about 48% | 2 to 4 | Cavern | ||
| about 48% | 2 to 4 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 46.7% | 2 to 4 | |||
| about 46.7% | 2 to 4 | Cavern | ||
| about 46.7% | 2 to 4 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| about 46% | 2 to 4 | Cavern | ||
| about 45.3% | 2 to 4 | Cavern | ||
| about 45.3% | 2 to 4 | Cavern | ||
| about 45.3% | 2 to 4 | Cavern | ||
| about 40.7% | 2 to 4 | Cavern | ||
| about 40.7% | 2 to 4 | Cavern | ||
| about 40% | 2 to 4 | Cavern | ||
| about 39.3% | 2 to 4 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 16% | 1 to 2 | Underworld |
Chance per chest filled when the world is made.
Pots 1
- Dropped when you break a pot. Amount: 1 to 2
Placed in new worlds 1
- Pots: General tile placing code for players and world generation; thorns can grow.
Shimmer 1
Shimmer decrafts these into this item:
Breaking blocks 1
| Block | Chance | Breaks for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| Pot placed by world generation | about 12.5% | 6 / 18 | 2 | Share of sampled breaks of this tile style |
Numbers
| Rarity | Rarity 1 |
|---|---|
| Max stack | 9,999 |
| Sell price | 2 |
| Buy price | 10 |
| Item ID | 2350 |
| Research (Journey) | 20 to unlock duplication |
| Stage | Start of a new world |
Used in
As an ingredient 1
| Makes | Uses | Crafted at |
|---|---|---|
| 1 |
Shimmer
Throwing 1 into Shimmer gives back:
