Item
Hunter Potion
- Press B to use buffs
- Consumable
- Shows the location of enemies
- 8 minute duration
- Sell price: 2 silver
- Consumable
- Rarity 1
- Start of a new world
- Found in chests:
Living Wood Chest (Living Tree root room), Gold Chest (Underground),
Gold Chest (Cavern) and 30 more
- Pots
- Crafted at:
Bottle
- Found in:
Iron Crate,
Mythril Crate,
Corrupt Crate and 21 more
Hunter Potion is a Terraria consumable crafted at the Bottle from
Blinkroot,
Bottled Water,
Daybloom and 1 more. It is also found in
Bamboo Chest (Jungle cabin, seed),
Cactus Chest (Desert cabin, seed),
Chest (Dungeon, Golden Key) and 30 more.
Where to get
Crafting 1
Treasure bags and crates 24
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| about 1 in 23 4.28% | 16 / 53 | 2 to 4 | ||
| about 1 in 24 4.26% | 16 / 53 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 |
Show 12 more rows
| Opened from | Chance | Openings for 50% / 90% | Amount | Conditions and notes |
|---|---|---|---|---|
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| 1 in 24 4.17% | 17 / 55 | 2 to 4 | ||
| about 1 in 36 2.79% | 25 / 82 | 1 to 3 | ||
| about 1 in 37 2.72% | 26 / 84 | 1 to 3 |
Chests in new worlds 33
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 12.7% | 1 to 2 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 11.3% | 1 to 2 | Underground | ||
| about 10.2% | 1 to 2 | |||
| Flesh or Lesion Chest (Sky Island, remix) | about 10.2% | 1 to 2 | In a world made with the Remix seed and not in a world made with the For the Worthy seed and not in a world made with the Celebration Mk 10 seed | |
| about 10% | 1 to 2 | Cavern | ||
| about 10% | 1 to 2 | Cavern | ||
| about 9.33% | 1 to 2 | Underground | ||
| about 9.33% | 1 to 2 | Underground | ||
| about 8.84% | 1 to 2 | Underground | ||
| about 8.67% | 1 to 2 | Underworld | ||
| about 8.67% | 1 to 2 | Cavern | ||
| about 8.67% | 1 to 2 | Cavern |
Show 46 more rows
| Chest | Chance | Amount | Depth | Conditions and notes |
|---|---|---|---|---|
| about 8% | 1 to 2 | Underground | ||
| about 8% | 1 to 2 | Cavern | ||
| about 7.87% | 1 to 2 | |||
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Underground | ||
| about 7.33% | 1 to 2 | Cavern | ||
| about 7.33% | 1 to 2 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 7.33% | 1 to 2 | In a world made with the For the Worthy seed | ||
| about 6.67% | 1 to 2 | Underground | ||
| about 6.67% | 1 to 2 | |||
| about 6.67% | 1 to 2 | Underground | ||
| about 6.67% | 1 to 2 | Underground | ||
| about 6.67% | 1 to 2 | Underground | ||
| about 6.67% | 1 to 2 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 6.67% | 1 to 2 | Underground | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 6.67% | 1 to 2 | Underground | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 6.67% | 1 to 2 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 6.67% | 1 to 2 | In a world made with the Remix seed | |
| about 6.04% | 1 to 2 | Underground | ||
| about 6% | 1 to 2 | Cavern | ||
| about 6% | 1 to 2 | Cavern | ||
| about 6% | 1 to 2 | Underground | ||
| about 6% | 1 to 2 | Cavern | ||
| about 6% | 1 to 2 | Cavern | In a world made with the Drunk seed and in a world made with the Celebration Mk 10 seed | |
| about 5.81% | 1 to 2 | Cavern | ||
| about 5.33% | 1 to 2 | Underground | ||
| about 5.33% | 1 to 2 | Cavern | ||
| about 5.33% | 1 to 2 | Cavern | ||
| about 5.33% | 1 to 2 | Underground | ||
| Ebonwood or Shadewood Chest (Living Tree, remix) | about 5.33% | 1 to 2 | In a world made with the Remix seed | |
| about 4.67% | 1 to 2 | Underground | ||
| about 4.67% | 1 to 2 | Cavern | ||
| about 4.67% | 1 to 2 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed | |
| about 4.59% | 1 to 2 | Cavern | ||
| about 4% | 1 to 2 | Underground | ||
| about 4% | 1 to 2 | Underground | ||
| about 4% | 1 to 2 | Cavern | ||
| about 4% | 1 to 2 | |||
| about 4% | 1 to 2 | Cavern | ||
| about 4% | 1 to 2 | Cavern | ||
| about 4% | 1 to 2 | Underground | ||
| about 4% | 1 to 2 | Cavern | ||
| about 4% | 1 to 2 | In a world made with the Remix seed and in a world made with the For the Worthy seed | ||
| about 3.33% | 1 to 2 | Cavern | ||
| about 2.67% | 1 to 2 | Cavern | In a world made with the Not the Bees seed and in a world made with the Celebration Mk 10 seed |
Chance per chest filled when the world is made.
Pots 1
- Dropped when you break a pot.
Numbers
| Gives buff | |
|---|---|
| Rarity | Rarity 1 |
| Max stack | 9,999 |
| Sell price | 2 |
| Buy price | 10 |
| Item ID | 304 |
| Research (Journey) | 20 to unlock duplication |
| Stage | Start of a new world |
Buff
Shows the location of enemies
Duration: 28,800 ticks (480 s)
Shimmer
Throwing 1 into Shimmer gives back:
